Port Erin B (2023)
Men's Division 3 (Sponsored by Canada Life International)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 10 | Douglas C | 22 | 8 | 0 | 14 | 86 | ||
| 11 | Douglas D | 22 | 4 | 1 | 17 | 73 | ||
| 12 | Port Erin B | 22 | 2 | 2 | 18 | 68 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ben Mowle | Port Erin B | 22 | 15 | 7 | 0 | 36 | 426 | 315 | |
| 22 | Alan Crebbin | Port Erin B | 18 | 13 | 5 | 0 | 30 | 348 | 239 | |
| 50 | Christopher Dent | Port Erin B | 13 | 9 | 4 | 0 | 27 | 246 | 195 | |
| 51 | Peter Hulley | Port Erin B | 13 | 9 | 4 | 0 | 31 | 242 | 216 | |
| 85 | Ken Horsley | Port Erin B | 5 | 4 | 1 | 0 | 7 | 98 | 82 | |
| 99 | Nigel Haymes | Port Erin B | 21 | 4 | 17 | 0 | 167 | 274 | 419 | |
| 116 | Dylan Marsh | Port Erin B | 19 | 3 | 16 | 0 | 117 | 282 | 385 | |
| 119 | David Cain | Port Erin B | 2 | 2 | 0 | 0 | 0 | 42 | 13 | |
| 123 | Trevor Barker | Port Erin B | 5 | 2 | 3 | 0 | 15 | 90 | 99 | |
| 125 | Mark Finlay | Port Erin B | 14 | 2 | 12 | 0 | 145 | 149 | 284 | |
| 152 | Robert Woodford | Port Erin B | 17 | 1 | 16 | 0 | 177 | 180 | 356 | |
| 157 | Barry Collister | Port Erin B | 1 | 0 | 1 | 0 | 8 | 13 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | South Ramsey D | 6-3(122-104) | Port Erin B | ||
| 2 | Port Erin B | 3-7(119-130) | Nobles D | ||
| 3
| Nobles C | 7-3(141-108) | Port Erin B | ||
| 4 | Port Erin B | 3-7(121-141) | Peel Sunset D | ||
| 5 | Ballaugh B | 9-1(165-88) | Port Erin B | ||
| 6 | Port Erin B | 6-4(141-136) | Marown D | ||
| 7 | Finch Hill B | 5-5(143-136) | Port Erin B | ||
| 8 | Port Erin B | 7-3(137-120) | Douglas C | ||
| 9
| Port St Mary B | 10-0(168-43) | Port Erin B | ||
| 10 | Port Erin B | 5-5(118-119) | Douglas D | ||
| 11 | Ballaugh C | 6-4(118-96) | Port Erin B | ||
| 12 | Port Erin B | 4-6(134-149) | South Ramsey D | ||
| 13
| Nobles D | 7-3(152-128) | Port Erin B | ||
| 14 | Port Erin B | 3-7(116-159) | Nobles C | ||
| 15 | Peel Sunset D | 9-1(158-98) | Port Erin B | ||
| 16 | Port Erin B | 3-7(131-151) | Ballaugh B | ||
| 17 | Marown D | 9-1(156-80) | Port Erin B | ||
| 18 | Port Erin B | 3-7(108-134) | Finch Hill B | ||
| 19 | Douglas C | 7-3(126-106) | Port Erin B | ||
| 20 | Douglas D | 8-2(150-94) | Port Erin B | ||
| 21 | Port Erin B | 2-8(78-156) | Port St Mary B | ||
| 22 | Port Erin B | 3-7(106-155) | Ballaugh C |

Venue: Nobles 2