Nobles D (2023)
Men's Division 3 (Sponsored by Canada Life International)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Port St Mary B | 22 | 15 | 1 | 6 | 145 | ||
| 2 | Nobles D | 22 | 17 | 1 | 4 | 144 | ||
| 3 | Ballaugh B | 22 | 16 | 2 | 4 | 142 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andrew Bell | Nobles D | 20 | 16 | 4 | 0 | 11 | 409 | 271 | |
| 10 | Terry Bates | Nobles D | 20 | 16 | 4 | 0 | 31 | 389 | 292 | |
| 15 | Roy Moore | Nobles D | 22 | 15 | 7 | 0 | 43 | 419 | 334 | |
| 16 | Steve Colquitt | Nobles D | 21 | 15 | 6 | 1 | 53 | 388 | 303 | |
| 19 | Kevin Moore | Nobles D | 19 | 14 | 5 | 0 | 36 | 363 | 258 | |
| 40 | Charlie Bell | Nobles D | 22 | 11 | 11 | 0 | 64 | 398 | 355 | |
| 48 | Alex Colquitt | Nobles D | 21 | 10 | 11 | 0 | 108 | 333 | 356 | |
| 62 | Sam Colquitt | Nobles D | 21 | 8 | 13 | 0 | 92 | 349 | 380 | |
| 130 | Jay Elliot | Nobles D | 1 | 1 | 0 | 0 | 0 | 21 | 11 | |
| 132 | Alex Yates | Nobles D | 1 | 1 | 0 | 0 | 0 | 21 | 15 | |
| 139 | John Short | Nobles D | 2 | 1 | 1 | 0 | 5 | 37 | 36 | |
| 143 | Stan Cooper | Nobles D | 2 | 1 | 1 | 0 | 19 | 23 | 29 | |
| 159 | Paul O'Reilly | Nobles D | 1 | 0 | 1 | 0 | 10 | 11 | 21 | |
| 160 | Brayden Masterson | Nobles D | 1 | 0 | 1 | 0 | 11 | 10 | 21 | |
| = | Mark Bradshaw | Nobles D | 1 | 0 | 1 | 0 | 11 | 10 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles D | 6-4(144-136) | Ballaugh C | ||
| 2 | Port Erin B | 3-7(119-130) | Nobles D | ||
| 3 | Peel Sunset D | 6-4(135-135) | Nobles D | ||
| 4
| Nobles D | 7-3(147-134) | Marown D | ||
| 5 | Douglas C | 6-4(144-134) | Nobles D | ||
| 6
| Nobles D | 7-3(144-136) | Port St Mary B | ||
| 7 | South Ramsey D | 8-2(157-117) | Nobles D | ||
| 8
| Nobles D | 7-3(150-128) | Nobles C | ||
| 9
| Nobles D | 8-2(134-118) | Finch Hill B | ||
| 10 | Ballaugh B | 5-5(144-142) | Nobles D | ||
| 11 | Douglas D | 1-9(83-166) | Nobles D | ||
| 12 | Ballaugh C | 3-7(121-139) | Nobles D | ||
| 13
| Nobles D | 7-3(152-128) | Port Erin B | ||
| 14
| Nobles D | 8-2(162-139) | Peel Sunset D | ||
| 15 | Marown D | 4-6(129-153) | Nobles D | ||
| 16
| Nobles D | 7-3(128-106) | Douglas C | ||
| 17
| Port St Mary B | 7-3(148-145) | Nobles D | ||
| 18
| Nobles D | 7-3(146-99) | South Ramsey D | ||
| 19
| Nobles C | 2-8(96-157) | Nobles D | ||
| 20
| Nobles D | 8-2(153-105) | Ballaugh B | ||
| 21 | Finch Hill B | 3-7(111-135) | Nobles D | ||
| 22
| Nobles D | 10-0(168-108) | Douglas D |

Venue: Nobles 2