Castletown C
- Club
- Castletown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 10 | 7 | 0 | 3 | 45 | 35 | 1470 | 1260 | |
| Men's Division 4 | 7 | 6 | 0 | 1 | 34 | 22 | 1018 | 831 | ||
| Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 282 | 239 | ||
| Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 170 | 190 | ||
| 2025 | Total | 18 | 5 | 0 | 13 | 57 | 87 | 2249 | 2576 | |
| 2024 | Total | 16 | 4 | 0 | 11 | 49 | 79 | 1971 | 2280 | |
| 2022 | Total | 22 | 4 | 0 | 17 | 68 | 107 | 2528 | 3116 | |
| 2021 | Total | 21 | 10 | 0 | 11 | 86 | 81 | 2553 | 2742 | |
| 2019 | Total | 22 | 7 | 0 | 13 | 77 | 99 | 2595 | 3087 | |
| 2018 | Total | 22 | 15 | 0 | 7 | 108 | 66 | 2958 | 2511 | |
| 2017 | Total | 21 | 11 | 0 | 10 | 87 | 80 | 2747 | 2673 | |
| 2016 | Total | 22 | 11 | 0 | 11 | 88 | 86 | 2719 | 2898 | |
| 2015 | Total | 22 | 1 | 0 | 21 | 49 | 128 | 2237 | 3399 | |
| 2014 | Total | 25 | 1 | 0 | 24 | 56 | 147 | 2815 | 3971 | |
| 2013 | Total | 25 | 17 | 0 | 6 | 127 | 76 | 3702 | 3189 | |
| 2012 | Total | 22 | 10 | 0 | 11 | 91 | 87 | 3027 | 2978 | |
| 2011 | Total | 23 | 11 | 0 | 11 | 83 | 104 | 3124 | 3243 | |
| Overall Total | 291 | 114 | 0 | 169 | 1071 | 1262 | 36695 | 39923 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPRP | Nobles B (+30) | 190-170(6-2) | Castletown C (+75) | ||
| LGEDIV4 | Douglas D | 3-7(131-155) | Castletown C | ||
| LGEDIV4 | Nobles E | 10-0(168-111) | Castletown C | ||
| LGEDIV4 | Castletown C | 8-2(150-99) | South Ramsey D | ||
| LGEDIV4 | Castletown C | 6-4(139-130) | North Ramsey C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Douglas C | -:- | Castletown C | ||
| LGEDIV4 | Castletown C | -:- | Breagle Glen C | ||
| LGEDIV4 | Peel Sunset D | -:- | Castletown C | ||
| LGEDIV4 | Finch Hill B | -:- | Castletown C | ||
| LGEDIV4 | North Ramsey C | -:- | Castletown C |
PreviousNext

