North Ramsey C
- Club
- North Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 6 | 3 | 0 | 3 | 18 | 30 | 742 | 851 | |
Men's Division 4 | 5 | 3 | 0 | 2 | 18 | 22 | 664 | 683 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 78 | 168 | ||
2024 | Total | 16 | 13 | 0 | 3 | 84 | 44 | 2335 | 1802 | |
2016 | Total | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 | |
2015 | Total | 24 | 9 | 0 | 14 | 81 | 113 | 3096 | 3513 | |
2014 | Total | 24 | 4 | 0 | 19 | 65 | 129 | 2800 | 3428 | |
Overall Total | 71 | 29 | 0 | 40 | 248 | 324 | 8973 | 9762 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | North Ramsey C | 3-7(130-134) | Castletown C | ||
LGEDIV4 | Douglas C | 4-6(139-142) | North Ramsey C | ||
LGEDIV4 | Onchan C | 10-0(168-111) | North Ramsey C | ||
CUPRS | North Ramsey C | 0-8(78-168) | Nobles B | ||
LGEDIV4 | Douglas D | 3-7(105-139) | North Ramsey C |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
CUPRP | Douglas C (+60) | -:- | North Ramsey C (+75) | ||
LGEDIV4 | Finch Hill B | -:- | North Ramsey C | ||
LGEDIV4 | North Ramsey C | -:- | South Ramsey D | ||
LGEDIV4 | Peel Sunset D | -:- | North Ramsey C | ||
LGEDIV4 | North Ramsey C | -:- | Nobles E |
PreviousNext