North Ramsey C (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 3 | Castletown C | 10 | 8 | 0 | 2 | 62 | ||
| 4 | North Ramsey C | 10 | 7 | 0 | 3 | 61 | ||
| 5 | South Ramsey D | 10 | 4 | 0 | 6 | 45 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Stuart Douglas | North Ramsey C | 10 | 8 | 2 | 1 | 9 | 201 | 155 | |
| 9 | Matthew Molesworth | North Ramsey C | 8 | 7 | 1 | 0 | 4 | 164 | 124 | |
| 12 | Dan Kelly | North Ramsey C | 8 | 7 | 1 | 0 | 11 | 157 | 107 | |
| 16 | Phillip Hassall | North Ramsey C | 6 | 6 | 0 | 0 | 0 | 126 | 71 | |
| 27 | Adam Greenwood | North Ramsey C | 7 | 5 | 2 | 0 | 21 | 126 | 107 | |
| 52 | Steve Taylor | North Ramsey C | 5 | 3 | 2 | 1 | 5 | 100 | 76 | |
| 53 | Bryan Corner | North Ramsey C | 5 | 3 | 2 | 0 | 11 | 94 | 63 | |
| 54 | Gary Burke | North Ramsey C | 5 | 3 | 2 | 0 | 16 | 89 | 75 | |
| 65 | Euan Christian | North Ramsey C | 5 | 2 | 3 | 0 | 19 | 86 | 79 | |
| 67 | Andrew Honour | North Ramsey C | 6 | 2 | 4 | 1 | 28 | 98 | 102 | |
| 93 | Malcom Slack | North Ramsey C | 4 | 1 | 3 | 0 | 22 | 62 | 82 | |
| 107 | Ray Beattie | North Ramsey C | 2 | 0 | 2 | 0 | 20 | 22 | 42 | |
| 114 | Luis Richardson | North Ramsey C | 4 | 0 | 4 | 0 | 42 | 42 | 84 | |
| 115 | Ray McElhinney | North Ramsey C | 3 | 0 | 3 | 0 | 45 | 18 | 63 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles E | 9-1(161-103) | North Ramsey C | ||
| 2 | Finch Hill B | 2-8(112-126) | North Ramsey C | ||
| 3 | Douglas C | 3-7(115-141) | North Ramsey C | ||
| 4 | Castletown C | 6-4(139-130) | North Ramsey C | ||
| 5 | Breagle Glen C | 2-8(124-151) | North Ramsey C | ||
| 6 | North Ramsey C | 8-2(144-123) | Peel Sunset D | ||
| 8 | South Ramsey D | 4-6(137-146) | North Ramsey C | ||
| 9 | North Ramsey C | 8-2(144-87) | Douglas D | ||
| 10 | North Ramsey C | 4-6(143-149) | Nobles E | ||
| 11 | North Ramsey C | 7-3(157-125) | Finch Hill B | ||
| 12 | North Ramsey C | -:- | Douglas C | ||
| 13 | North Ramsey C | -:- | Castletown C | ||
| 14 | North Ramsey C | -:- | Breagle Glen C | ||
| 15 | Peel Sunset D | -:- | North Ramsey C | ||
| 17 | Douglas D | -:- | North Ramsey C | ||
| 18 | North Ramsey C | -:- | South Ramsey D |


Venue: Nobles 2