Castletown C
- Club
- Castletown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 18 | 5 | 0 | 13 | 57 | 87 | 2249 | 2576 | |
| Men's Division 4 | 16 | 5 | 0 | 11 | 54 | 74 | 2011 | 2232 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 93 | 163 | ||
| Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 145 | 181 | ||
| 2024 | Total | 16 | 4 | 0 | 11 | 49 | 79 | 1971 | 2280 | |
| 2022 | Total | 22 | 4 | 0 | 17 | 68 | 107 | 2528 | 3116 | |
| 2021 | Total | 21 | 10 | 0 | 11 | 86 | 81 | 2553 | 2742 | |
| 2019 | Total | 22 | 7 | 0 | 13 | 77 | 99 | 2595 | 3087 | |
| 2018 | Total | 22 | 15 | 0 | 7 | 108 | 66 | 2958 | 2511 | |
| 2017 | Total | 21 | 11 | 0 | 10 | 87 | 80 | 2747 | 2673 | |
| 2016 | Total | 22 | 11 | 0 | 11 | 88 | 86 | 2719 | 2898 | |
| 2015 | Total | 22 | 1 | 0 | 21 | 49 | 128 | 2237 | 3399 | |
| 2014 | Total | 25 | 1 | 0 | 24 | 56 | 147 | 2815 | 3971 | |
| 2013 | Total | 25 | 17 | 0 | 6 | 127 | 76 | 3702 | 3189 | |
| 2012 | Total | 22 | 10 | 0 | 11 | 91 | 87 | 3027 | 2978 | |
| 2011 | Total | 23 | 11 | 0 | 11 | 83 | 104 | 3124 | 3243 | |
| Overall Total | 281 | 107 | 0 | 166 | 1026 | 1227 | 35225 | 38663 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Douglas C | 7-3(145-105) | Castletown C | ||
| LGEDIV4 | Onchan C | 9-1(160-103) | Castletown C | ||
| LGEDIV4 | Castletown C | 2-8(119-138) | North Ramsey C | ||
| LGEDIV4 | Nobles E | 7-3(157-128) | Castletown C | ||
| LGEDIV4 | Castletown C | 8-2(159-112) | Peel Sunset D |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext

