South Ramsey B
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 20 | 4 | 0 | 13 | 62 | 98 | 2420 | 2932 | |
| Men's Division 1 | 18 | 3 | 0 | 12 | 54 | 90 | 2139 | 2663 | ||
| Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 281 | 269 | ||
| 2024 | Total | 20 | 11 | 0 | 9 | 91 | 69 | 2839 | 2648 | |
| 2023 | Total | 26 | 5 | 0 | 18 | 78 | 130 | 3348 | 3960 | |
| 2022 | Total | 25 | 22 | 0 | 2 | 147 | 53 | 3873 | 2798 | |
| 2021 | Total | 23 | 15 | 0 | 7 | 111 | 73 | 3345 | 2919 | |
| 2020 | Total | 3 | 1 | 0 | 2 | 13 | 11 | 423 | 452 | |
| 2019 | Total | 26 | 7 | 0 | 19 | 85 | 123 | 3275 | 3732 | |
| 2018 | Total | 24 | 8 | 0 | 16 | 73 | 119 | 2968 | 3484 | |
| 2017 | Total | 27 | 9 | 0 | 18 | 83 | 133 | 3441 | 3881 | |
| 2016 | Total | 27 | 10 | 0 | 17 | 90 | 126 | 3506 | 3861 | |
| 2015 | Total | 25 | 21 | 0 | 4 | 135 | 70 | 3808 | 2986 | |
| 2014 | Total | 24 | 19 | 0 | 5 | 120 | 74 | 3471 | 2807 | |
| 2013 | Total | 20 | 6 | 0 | 12 | 64 | 89 | 2429 | 2699 | |
| 2012 | Total | 20 | 8 | 0 | 12 | 70 | 90 | 2616 | 2796 | |
| 2011 | Total | 18 | 5 | 0 | 12 | 59 | 85 | 2307 | 2531 | |
| Overall Total | 328 | 151 | 0 | 166 | 1281 | 1343 | 44069 | 44486 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | South Ramsey B | 5-5(137-137) | Onchan A | ||
| LGEDIV1 | South Ramsey A | 9-1(162-101) | South Ramsey B | ||
| LGEDIV1 | Peel Sunset A | 8-2(149-122) | South Ramsey B | ||
| LGEDIV1 | South Ramsey B | 4-6(128-149) | Breagle Glen A | ||
| LGEDIV1 | Marown A | 9-1(159-74) | South Ramsey B |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext

