Douglas D
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 11 | 3 | 0 | 8 | 38 | 50 | 1296 | 1502 | |
Men's Division 4 | 11 | 3 | 0 | 8 | 38 | 50 | 1296 | 1502 | ||
2024 | Total | 14 | 1 | 0 | 13 | 32 | 80 | 1405 | 2094 | |
2023 | Total | 22 | 4 | 0 | 17 | 63 | 112 | 2644 | 3119 | |
2022 | Total | 20 | 3 | 0 | 17 | 55 | 105 | 2430 | 2881 | |
2021 | Total | 20 | 4 | 0 | 14 | 64 | 96 | 2407 | 2832 | |
2018 | Total | 20 | 0 | 0 | 20 | 25 | 133 | 1551 | 3107 | |
2017 | Total | 20 | 1 | 0 | 18 | 43 | 116 | 1855 | 2992 | |
Overall Total | 127 | 16 | 0 | 107 | 320 | 692 | 13588 | 18527 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Douglas D | 4-6(123-140) | Finch Hill B | ||
LGEDIV4 | North Ramsey C | 7-3(125-114) | Douglas D | ||
LGEDIV4 | Douglas D | 7-3(138-121) | Castletown C | ||
LGEDIV4 | Douglas D | 7-3(133-125) | Nobles E | ||
LGEDIV4 | Douglas D | 1-9(88-164) | Douglas C |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Onchan C | -:- | Douglas D | ||
LGEDIV4 | Douglas D | -:- | South Ramsey D | ||
LGEDIV4 | Douglas D | -:- | Peel Sunset D | ||
LGEDIV4 | Nobles E | -:- | Douglas D | ||
LGEDIV4 | Douglas C | -:- | Douglas D |
PreviousNext