Nobles E (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 2 | Douglas C | 4 | 2 | 0 | 2 | 22 | ||
| 3 | Nobles E | 3 | 3 | 0 | 0 | 22 | ||
| 4 | North Ramsey C | 4 | 2 | 0 | 2 | 20 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | David Garrett | Nobles E | 3 | 3 | 0 | 0 | 0 | 63 | 26 | |
| 13 | Andy Cain | Nobles E | 3 | 3 | 0 | 0 | 0 | 63 | 34 | |
| 23 | Lee Cain | Nobles E | 3 | 2 | 1 | 0 | 7 | 56 | 40 | |
| 32 | Ross Pulman | Nobles E | 1 | 1 | 0 | 1 | 0 | 21 | 0 | |
| 35 | Les Brookes | Nobles E | 1 | 1 | 0 | 0 | 0 | 21 | 5 | |
| 43 | Roy Moore | Nobles E | 1 | 1 | 0 | 0 | 0 | 21 | 20 | |
| 45 | Bryan Kennaugh | Nobles E | 2 | 1 | 1 | 0 | 1 | 41 | 27 | |
| 48 | Chris Kirkman | Nobles E | 2 | 1 | 1 | 0 | 6 | 36 | 41 | |
| 55 | David Karran | Nobles E | 2 | 1 | 1 | 0 | 13 | 29 | 31 | |
| 57 | Matthew McKeoun | Nobles E | 3 | 1 | 2 | 0 | 14 | 49 | 52 | |
| 63 | Paul Cain | Nobles E | 3 | 1 | 2 | 0 | 27 | 36 | 51 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles E | 9-1(161-103) | North Ramsey C | ||
| 2
| Nobles E | 6-4(132-119) | Douglas C | ||
| 4 | Douglas D | 3-7(105-143) | Nobles E | ||
| 5 | Peel Sunset D | -:- | Nobles E | ||
| 6
| Nobles E | -:- | Castletown C | ||
| 7
| Nobles E | -:- | Breagle Glen C | ||
| 8 | Finch Hill B | -:- | Nobles E | ||
| 9
| Nobles E | -:- | South Ramsey D | ||
| 10 | North Ramsey C | -:- | Nobles E | ||
| 11 | Douglas C | -:- | Nobles E | ||
| 13
| Nobles E | -:- | Douglas D | ||
| 14
| Nobles E | -:- | Peel Sunset D | ||
| 15 | Castletown C | -:- | Nobles E | ||
| 16 | Breagle Glen C | -:- | Nobles E | ||
| 17 | South Ramsey D | -:- | Nobles E | ||
| 18
| Nobles E | -:- | Finch Hill B |


Venue: Nobles 2