Nobles E
- Club
- Nobles Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 4 | 4 | 0 | 0 | 20 | 12 | 565 | 448 | |
| Men's Division 4 | 3 | 3 | 0 | 0 | 16 | 8 | 436 | 327 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 129 | 121 | ||
| 2025 | Total | 16 | 8 | 0 | 7 | 61 | 67 | 2206 | 2140 | |
| 2024 | Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | |
| Overall Total | 34 | 18 | 0 | 15 | 131 | 141 | 4576 | 4552 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Douglas D | 3-7(105-143) | Nobles E | ||
| CUPRS | Onchan C | 4-4(121-129) | Nobles E | ||
| LGEDIV4 | Nobles E | 6-4(132-119) | Douglas C | ||
| LGEDIV4 | Nobles E | 9-1(161-103) | North Ramsey C | ||
| LGEDIV4 | Peel Sunset D | 5-5(141-145) | Nobles E |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Peel Sunset D | -:- | Nobles E | ||
| LGEDIV4 | Nobles E | -:- | Castletown C | ||
| LGEDIV4 | Nobles E | -:- | Breagle Glen C | ||
| LGEDIV4 | Finch Hill B | -:- | Nobles E | ||
| LGEDIV4 | Nobles E | -:- | South Ramsey D |
PreviousNext

