Ballaugh (2022)
Ladies Open Age League (Sponsored by CTH Insurance)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 4 | Onchan | 22 | 15 | 0 | 7 | 3434 | ||
| 5 | Ballaugh | 22 | 15 | 0 | 7 | 3377 | ||
| 6 | Port St Mary | 22 | 11 | 0 | 11 | 3246 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 22 | Louise Tebay | Ballaugh | 20 | 14 | 6 | 386 | 263 | |
| 24 | Cath Harvey | Ballaugh | 21 | 11 | 10 | 382 | 309 | |
| 30 | Barbara Graham | Ballaugh | 19 | 12 | 7 | 353 | 293 | |
| 31 | Pat Mason | Ballaugh | 20 | 12 | 8 | 352 | 307 | |
| 35 | Elaine Fenton | Ballaugh | 19 | 11 | 8 | 343 | 278 | |
| 43 | Rose Waterworth | Ballaugh | 19 | 10 | 9 | 325 | 308 | |
| 49 | Christine Macdonald | Ballaugh | 16 | 13 | 3 | 317 | 213 | |
| 62 | Maria Dimsdale | Ballaugh | 18 | 10 | 8 | 292 | 270 | |
| 79 | Michele Cubbon | Ballaugh | 14 | 9 | 5 | 248 | 218 | |
| 117 | Alison Millard | Ballaugh | 10 | 2 | 8 | 138 | 193 | |
| 134 | Julie Reilly | Ballaugh | 6 | 2 | 4 | 93 | 113 | |
| 140 | Lola Tebay | Ballaugh | 5 | 1 | 4 | 69 | 100 | |
| 144 | Shirley Watling | Ballaugh | 7 | 0 | 7 | 56 | 147 | |
| 179 | Maureen Trustham | Ballaugh | 1 | 0 | 1 | 8 | 21 | |
| 180 | Jane Teare | Ballaugh | 2 | 0 | 2 | 8 | 42 | |
| 181 | Karen McGurgan | Ballaugh | 1 | 0 | 1 | 7 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Ballaugh | 159-120(7-2) | Port Erin | ||
| 2 | Ballaugh | 164-143(7-2) | Mooragh Park | ||
| 3 | Peel Sunset | 125-160(4-5) | Ballaugh | ||
| 4 | Marown A | 161-126(7-2) | Ballaugh | ||
| 5 | Ballaugh | 183-87(8-1) | Castletown B | ||
| 6
| Port St Mary | 157-155(6-3) | Ballaugh | ||
| 7 | Ballaugh | 178-117(7-2) | Douglas | ||
| 8 | South Ramsey | 163-133(5-4) | Ballaugh | ||
| 9 | Ballaugh | 179-134(5-4) | Marown B | ||
| 10 | Ballaugh | 109-168(3-6) | Onchan | ||
| 11 | Castletown A | 189-113(9-0) | Ballaugh | ||
| 12 | Port Erin | 136-173(3-6) | Ballaugh | ||
| 13 | Mooragh Park | 127-163(3-6) | Ballaugh | ||
| 14 | Ballaugh | 171-123(6-3) | Peel Sunset | ||
| 15 | Ballaugh | 163-153(5-4) | Marown A | ||
| 16 | Castletown B | 124-173(2-7) | Ballaugh | ||
| 17 | Ballaugh | 159-120(6-3) | Port St Mary | ||
| 18 | Douglas | 119-162(3-6) | Ballaugh | ||
| 19 | Ballaugh | 148-140(5-4) | South Ramsey | ||
| 20 | Marown B | 149-156(4-5) | Ballaugh | ||
| 21 | Onchan | 174-116(7-2) | Ballaugh | ||
| 22 | Ballaugh | 134-167(2-7) | Castletown A |
Venue: Port Erin