Ballaugh A (2024)
Ladies Open Age League (Sponsored by CTH Insurance)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 3 | South Ramsey | 24 | 21 | 0 | 3 | 4130 | ||
| 4 | Ballaugh A | 24 | 18 | 0 | 6 | 3837 | ||
| 5 | Mooragh Park | 24 | 13 | 2 | 9 | 3580 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 10 | Louise Tebay | Ballaugh A | 23 | 21 | 2 | 473 | 252 | |
| 17 | Cath Harvey | Ballaugh A | 24 | 14 | 10 | 450 | 381 | |
| 29 | Michele Cubbon | Ballaugh A | 23 | 15 | 8 | 407 | 348 | |
| 41 | Christine Macdonald | Ballaugh A | 20 | 13 | 7 | 380 | 260 | |
| 42 | Maria Dimsdale | Ballaugh A | 19 | 14 | 5 | 379 | 272 | |
| 47 | Rose Waterworth | Ballaugh A | 19 | 15 | 4 | 356 | 253 | |
| 60 | Barbara Graham | Ballaugh A | 18 | 11 | 7 | 325 | 275 | |
| 62 | Lola Tebay | Ballaugh A | 20 | 10 | 10 | 319 | 323 | |
| 79 | Elena Dimsdale | Ballaugh A | 18 | 6 | 12 | 271 | 326 | |
| 126 | Julie Reilly | Ballaugh A | 9 | 4 | 5 | 149 | 134 | |
| 132 | Victoria Johnson | Ballaugh A | 8 | 3 | 5 | 134 | 134 | |
| 152 | Pauline Cowley | Ballaugh A | 5 | 2 | 3 | 78 | 100 | |
| 183 | Pat Mason | Ballaugh A | 2 | 1 | 1 | 34 | 25 | |
| 187 | Carol Holt | Ballaugh A | 2 | 0 | 2 | 25 | 42 | |
| 190 | Sue McCourt | Ballaugh A | 2 | 1 | 1 | 22 | 40 | |
| 191 | Kay McKiernan | Ballaugh A | 2 | 0 | 2 | 22 | 42 | |
| 207 | Yvonne Ward | Ballaugh A | 1 | 0 | 1 | 11 | 21 | |
| 213 | Brenda Clayton | Ballaugh A | 1 | 0 | 1 | 2 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Castletown A | 175-99(7-2) | Ballaugh A | ||
| 2 | Ballaugh A | 165-131(6-3) | South Ramsey | ||
| 3 | Douglas | 135-152(4-5) | Ballaugh A | ||
| 4 | Ballaugh A | 170-90(7-2) | Marown B | ||
| 5 | Marown A | 180-135(6-3) | Ballaugh A | ||
| 6 | Ballaugh A | 187-95(8-1) | Peel Sunset | ||
| 7 | Nobles | 135-157(4-5) | Ballaugh A | ||
| 9 | Mooragh Park | 137-151(5-4) | Ballaugh A | ||
| 10 | Ballaugh A | 181-146(6-3) | Port Erin | ||
| 11 | Ballaugh A | 189-72(9-0) | Ballaugh B | ||
| 12
| Port St Mary | 85-179(1-8) | Ballaugh A | ||
| 13 | South Ramsey | 167-105(7-2) | Ballaugh A | ||
| 14 | Ballaugh A | 128-183(1-8) | Castletown A | ||
| 15 | Ballaugh A | 178-106(7-2) | Castletown B | ||
| 16 | Ballaugh A | 170-125(7-2) | Douglas | ||
| 17 | Marown B | 120-177(1-8) | Ballaugh A | ||
| 18 | Ballaugh A | 131-183(1-8) | Marown A | ||
| 19 | Peel Sunset | 173-170(5-4) | Ballaugh A | ||
| 20 | Ballaugh A | 175-121(6-3) | Nobles | ||
| 22 | Ballaugh A | 159-153(6-3) | Mooragh Park | ||
| 23 | Port Erin | 164-171(3-6) | Ballaugh A | ||
| 24 | Ballaugh A | 168-119(5-4) | Port St Mary | ||
| 25 | Ballaugh B | 104-179(1-8) | Ballaugh A | ||
| 26 | Castletown B | 150-161(3-6) | Ballaugh A |
Venue: Port Erin