Castletown B (2023)
Ladies Open Age League (Sponsored by CTH Insurance)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 10 | Peel Sunset | 22 | 7 | 0 | 15 | 2897 | ||
| 11 | Douglas | 22 | 3 | 1 | 18 | 2688 | ||
| 12 | Castletown B | 22 | 0 | 2 | 20 | 2504 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 70 | Judith Moore | Castletown B | 20 | 6 | 14 | 264 | 371 | |
| 76 | Aalish Moore | Castletown B | 18 | 6 | 12 | 248 | 335 | |
| 87 | Susan Kerruish | Castletown B | 20 | 3 | 17 | 231 | 384 | |
| 95 | Jo Robert | Castletown B | 14 | 4 | 10 | 206 | 268 | |
| 97 | Linda Dawson | Castletown B | 13 | 8 | 5 | 204 | 214 | |
| 102 | Joy Stephens | Castletown B | 11 | 7 | 4 | 189 | 184 | |
| 103 | Barbara Young | Castletown B | 13 | 5 | 8 | 187 | 232 | |
| 108 | Rachel Palmer | Castletown B | 14 | 2 | 12 | 174 | 285 | |
| 114 | Angela Quayle | Castletown B | 9 | 2 | 7 | 135 | 177 | |
| 124 | Debra Cooper | Castletown B | 7 | 3 | 4 | 103 | 124 | |
| 129 | Melody Marsh | Castletown B | 9 | 1 | 8 | 89 | 185 | |
| 131 | Pat Rigby | Castletown B | 7 | 2 | 5 | 87 | 135 | |
| 134 | Beth Hamilton | Castletown B | 12 | 0 | 12 | 84 | 252 | |
| 139 | Elaine McElroy | Castletown B | 6 | 1 | 5 | 74 | 115 | |
| 144 | Charlotte Peach | Castletown B | 5 | 2 | 3 | 61 | 88 | |
| 150 | Ann Hollingworth | Castletown B | 6 | 1 | 5 | 48 | 124 | |
| 152 | Pauline Moore | Castletown B | 5 | 0 | 5 | 42 | 105 | |
| 154 | Sonya Mercer | Castletown B | 3 | 1 | 2 | 37 | 47 | |
| 171 | Sarah Morgan | Castletown B | 2 | 0 | 2 | 15 | 42 | |
| 172 | Hilary Cooke | Castletown B | 2 | 0 | 2 | 14 | 42 | |
| 174 | Helen Martin | Castletown B | 1 | 0 | 1 | 12 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Castletown B | 105-172(3-6) | Mooragh Park | ||
| 2 | Nobles | 169-127(6-3) | Castletown B | ||
| 3 | Castletown B | 83-186(1-8) | Marown A | ||
| 4 | Peel Sunset | 161-138(5-4) | Castletown B | ||
| 5 | Castletown B | 150-152(5-4) | Port Erin | ||
| 6 | Castletown A | 189-54(9-0) | Castletown B | ||
| 7 | Ballaugh | 187-94(8-1) | Castletown B | ||
| 8 | Marown B | 181-114(7-2) | Castletown B | ||
| 9 | Castletown B | 139-139(5-4) | Douglas | ||
| 10
| Port St Mary | 160-132(5-4) | Castletown B | ||
| 11 | Castletown B | 95-182(1-8) | South Ramsey | ||
| 12 | Mooragh Park | 154-137(5-4) | Castletown B | ||
| 13 | Castletown B | 124-175(2-7) | Nobles | ||
| 14 | Marown A | 174-97(8-1) | Castletown B | ||
| 15 | Castletown B | 121-180(2-7) | Peel Sunset | ||
| 17 | Castletown B | 78-187(1-8) | Castletown A | ||
| 18 | Castletown B | 144-167(4-5) | Ballaugh | ||
| 19 | Castletown B | 130-159(3-6) | Marown B | ||
| 16 | Port Erin | 179-106(8-1) | Castletown B | ||
| 20 | Douglas | 174-138(6-3) | Castletown B | ||
| 21 | Castletown B | 135-135(4-5) | Port St Mary | ||
| 22 | South Ramsey | 189-63(9-0) | Castletown B |
Venue: Port Erin