Juan Qualtrough (IM2026)
Rankings
Men
232
Winter
79
Form in last 10 games
1
Won9
Lost137
Chalks For206
Chalks Against10
Win %-6.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 14 | 1 | 13 | 0 | 186 | 290 | 7.14 | -7.429 | |
| 2025 | Total | 20 | 4 | 16 | 0 | 298 | 381 | 20 | -4.15 | |
| 2024 | Total | 15 | 7 | 8 | 0 | 257 | 271 | 46.67 | -0.933 | |
| 2023 | Total | 18 | 10 | 8 | 0 | 311 | 315 | 55.56 | -0.222 | |
| 2022 | Total | 16 | 7 | 9 | 0 | 287 | 283 | 43.75 | 0.25 | |
| Overall Total | 83 | 29 | 54 | 0 | 1339 | 1540 | 34.94 | -2.422 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #22
Mixed Singles
21
10
| Winter League | Game #6
Mixed Singles
9
21
| Winter League | Game #33
Mixed Singles
21
11
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #18
Mixed Singles
8
21
| Winter League | Game #9
Mixed Singles
21
8
| Winter League | Game #1
Mixed Singles
21
8
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 35 | 16 | 19 | 0 | 565 | 616 | 45.71 | -1.457 | |
| 2024 | Total | 24 | 8 | 16 | 0 | 350 | 434 | 33.33 | -3.5 | |
| 2023 | Total | 20 | 5 | 15 | 0 | 299 | 404 | 25 | -5.25 | |
| 2022 | Total | 23 | 6 | 17 | 0 | 323 | 440 | 26.09 | -5.087 | |
| 2021 | Total | 15 | 1 | 14 | 0 | 158 | 310 | 6.67 | -10.133 | |
| 2020 | Total | 3 | 1 | 2 | 0 | 46 | 62 | 33.33 | -5.333 | |
| 2019 | Total | 16 | 7 | 9 | 0 | 271 | 288 | 43.75 | -1.062 | |
| 2018 | Total | 15 | 3 | 11 | 1 | 202 | 265 | 20 | -4.2 | |
| 2017 | Total | 18 | 6 | 11 | 1 | 284 | 323 | 33.33 | -2.167 | |
| 2016 | Total | 13 | 5 | 8 | 0 | 191 | 234 | 38.46 | -3.308 | |
| 2015 | Total | 22 | 11 | 11 | 0 | 327 | 366 | 50 | -1.773 | |
| 2014 | Total | 15 | 2 | 13 | 0 | 155 | 305 | 13.33 | -10 | |
| Overall Total | 219 | 71 | 146 | 2 | 3171 | 4047 | 32.42 | -4 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Plate
Mens Singles
8
21
| Tower Insurance Plate | Group A | Game #9
Mens Singles
5
21
| Men's Division 4 | Game #4
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 2 | Game #9
Mens Singles
| Rayner Shield | Prelim
Mens Singles
| Men's Division 2 | Game #10
Mens Singles
Recent Results
| Winter League | Game #17
Mixed Singles
17
21
| Winter League | Game #17
Any Combination Doubles
| Winter League | Game #18
Mixed Singles
21
17
| Winter League | Game #18
Mixed Singles
8
21
| Winter League | Game #14
Mixed Singles
11
21
| Winter League | Game #14
Mixed Singles
21
18
| Winter League | Game #10
Mixed Singles
10
21
| Winter League | Game #10
Mixed Singles
21
15
| Winter League | Game #9
Mixed Singles
21
8
| Winter League | Game #9
Mixed Singles
10
21
| Winter League | Game #4
Mixed Singles
13
21
| Winter League | Game #4
Mixed Singles
21
11
| Winter League | Game #1
Mixed Singles
21
8
| Winter League | Game #1
Any Combination Doubles
| Tower Insurance Plate | Final
Mens Singles
21
10
PreviousNext