Willie Corkill (IM1818)
Rankings
Winter
65
Form in last 10 games
6
Won4
Lost187
Chalks For172
Chalks Against60
Win %1.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 17 | 11 | 6 | 0 | 322 | 278 | 64.71 | 2.588 | |
| 2024 | Total | 22 | 7 | 15 | 0 | 383 | 393 | 31.82 | -0.455 | |
| 2023 | Total | 20 | 9 | 11 | 0 | 351 | 365 | 45 | -0.7 | |
| 2022 | Total | 16 | 6 | 10 | 0 | 288 | 287 | 37.5 | 0.062 | |
| 2015 | Total | 4 | 0 | 4 | 0 | 71 | 84 | 0 | -3.25 | |
| 2014 | Total | 18 | 11 | 7 | 0 | 228 | 203 | 61.11 | 1.389 | |
| 2013 | Total | 2 | 1 | 1 | 0 | 29 | 24 | 50 | 2.5 | |
| Overall Total | 99 | 45 | 54 | 0 | 1672 | 1634 | 45.45 | 0.384 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #9
Mixed Singles
10
21
| Winter League | Game #5
Mixed Singles
21
10
| Winter League | Game #2
Mixed Singles
6
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #19
Mixed Singles
11
21
| Winter League | Game #18
Mixed Singles
7
21
| Winter League | Game #18
Mixed Singles
21
11
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 37 | 26 | 10 | 1 | 675 | 531 | 70.27 | 3.892 | |
| 2024 | Total | 56 | 31 | 25 | 0 | 988 | 907 | 55.36 | 1.446 | |
| 2023 | Total | 40 | 28 | 10 | 2 | 720 | 527 | 70 | 4.825 | |
| 2022 | Total | 42 | 21 | 20 | 1 | 720 | 682 | 50 | 0.905 | |
| 2021 | Total | 29 | 18 | 10 | 1 | 518 | 453 | 62.07 | 2.241 | |
| 2019 | Total | 59 | 41 | 18 | 0 | 1091 | 905 | 69.49 | 3.153 | |
| 2017 | Total | 55 | 31 | 22 | 2 | 954 | 873 | 56.36 | 1.473 | |
| 2015 | Total | 44 | 26 | 18 | 0 | 782 | 710 | 59.09 | 1.636 | |
| 2014 | Total | 51 | 34 | 15 | 2 | 904 | 732 | 66.67 | 3.373 | |
| 2013 | Total | 59 | 34 | 25 | 0 | 1067 | 965 | 57.63 | 1.729 | |
| 2012 | Total | 20 | 11 | 9 | 0 | 359 | 361 | 55 | -0.1 | |
| 2011 | Total | 20 | 6 | 14 | 0 | 316 | 375 | 30 | -2.95 | |
| Overall Total | 512 | 307 | 196 | 9 | 9094 | 8021 | 59.96 | 2.096 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 2 | Game #6
Mens Singles
| Division 1 | Game #13
Mens Singles
| Men's Division 2 | Game #15
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 2 | Game #22
Mens Singles
| Rayner Shield | Last 16
Mens Singles
| Men's Division 2 | Game #18
Mens Singles
Recent Results
| Winter League | Game #23
Any Combination Doubles
| Winter League | Game #23
Mixed Singles
21
13
| Winter League | Game #33
Any Combination Doubles
| Winter League | Game #28
Mixed Singles
14
21
| Winter League | Game #28
Any Combination Doubles
| Winter League | Game #19
Mixed Singles
11
21
| Winter League | Game #19
Any Combination Doubles
| Winter League | Game #14
Any Combination Doubles
| Winter League | Game #14
Any Combination Doubles
| Winter League | Game #10
Mixed Singles
19
21
| Winter League | Game #10
Any Combination Doubles
| Winter League | Game #9
Mixed Singles
10
21
| Winter League | Game #9
Any Combination Doubles
| Winter League | Game #4
Mixed Singles
21
17
| Winter League | Game #4
Any Combination Doubles
PreviousNext