Geoff Collier (IM2263)
Rankings
Men
215
Form in last 10 games
4
Won6
Lost165
Chalks For175
Chalks Against40
Win %-1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 4 | 2 | 2 | 0 | 63 | 69 | 50 | -1.5 | |
| 2025 | Total | 7 | 3 | 4 | 0 | 114 | 137 | 42.86 | -3.286 | |
| 2024 | Total | 21 | 7 | 14 | 0 | 333 | 390 | 33.33 | -2.714 | |
| 2023 | Total | 16 | 3 | 13 | 0 | 259 | 323 | 18.75 | -4 | |
| 2022 | Total | 15 | 3 | 12 | 0 | 216 | 293 | 20 | -5.133 | |
| 2020 | Total | 17 | 3 | 14 | 0 | 239 | 336 | 17.65 | -5.706 | |
| 2019 | Total | 11 | 3 | 8 | 0 | 158 | 223 | 27.27 | -5.909 | |
| Overall Total | 91 | 24 | 67 | 0 | 1382 | 1771 | 26.37 | -4.275 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #15
Mixed Singles
10
21
| Winter League | Game #19
Mixed Singles
21
11
| Winter League | Game #13
Mixed Singles
14
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #5
Mixed Singles
9
21
| Winter League | Game #28
Mixed Singles
21
10
| Winter League | Game #28
Mixed Singles
10
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 61 | 40 | 21 | 0 | 1126 | 886 | 65.57 | 3.934 | |
| 2024 | Total | 46 | 19 | 27 | 0 | 732 | 819 | 41.3 | -1.891 | |
| 2023 | Total | 53 | 32 | 21 | 0 | 955 | 836 | 60.38 | 2.245 | |
| 2022 | Total | 49 | 27 | 22 | 0 | 856 | 819 | 55.1 | 0.755 | |
| 2021 | Total | 37 | 9 | 27 | 1 | 519 | 683 | 24.32 | -4.432 | |
| 2020 | Total | 9 | 1 | 8 | 0 | 95 | 174 | 11.11 | -8.778 | |
| 2019 | Total | 21 | 4 | 16 | 1 | 295 | 374 | 19.05 | -3.762 | |
| 2018 | Total | 1 | 1 | 0 | 0 | 21 | 13 | 100 | 8 | |
| Overall Total | 277 | 133 | 142 | 2 | 4599 | 4604 | 48.01 | -0.018 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Plate
Mens Singles
21
8
| Men's Division 4 | Game #4
Mens Singles
| Men's Division 3 | Game #19
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Cup | Group B | Game #1
Mens Singles
21
9
| Rayner Plate | Last 16
Mens Singles
| Division 1 | Game #4
Mens Singles
Recent Results
| Winter League | Game #5
Any Combination Doubles
| Winter League | Game #5
Mixed Singles
9
21
| Winter League | Game #11
Any Combination Doubles
| Winter League | Game #11
Mixed Singles
21
15
| Tower Insurance Plate | Final
Mens Singles
17
21
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Tower Insurance Plate
Mens Singles
21
8
| Tower Insurance Plate
Mens Singles
14
21
| Mixed Team Championship | Round 1
Mixed Singles
| Tower Insurance Plate | Group B | Game #10
Mens Singles
21
12
| Mixed Team Championship | Prelim
Mixed Singles
| Men's Division 4 | Game #18
Mens Singles
| Tower Insurance Plate | Group B | Game #9
Mens Singles
10
21
PreviousNext