Pauline Cowley (IM72652)
Rankings
Winter
79
Form in last 10 games
4
Won6
Lost161
Chalks For167
Chalks Against40
Win %-0.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 4 | 1 | 3 | 0 | 70 | 75 | 25 | -1.25 | |
2024 | Total | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | |
2023 | Total | 2 | 0 | 2 | 0 | 35 | 42 | 0 | -3.5 | |
2022 | Total | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | |
2021 | Total | 3 | 1 | 2 | 0 | 52 | 47 | 33.33 | 1.667 | |
2020 | Total | 4 | 0 | 4 | 0 | 39 | 84 | 0 | -11.25 | |
2019 | Total | 2 | 0 | 2 | 0 | 12 | 42 | 0 | -15 | |
2018 | Total | 2 | 0 | 2 | 0 | 18 | 42 | 0 | -12 | |
Overall Total | 19 | 3 | 16 | 0 | 264 | 368 | 15.79 | -5.474 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Round 1

Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Quarter Final

Mixed Singles
| Mixed Team Plate | Prelim

Mixed Singles
| Mixed Team Plate | Group B | Game #4

Mixed Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 19 | 10 | 8 | 1 | 291 | 283 | 52.63 | 0.421 | |
2024 | Total | 18 | 10 | 8 | 0 | 321 | 320 | 55.56 | 0.056 | |
2023 | Total | 22 | 11 | 11 | 0 | 345 | 355 | 50 | -0.455 | |
2022 | Total | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | |
2021 | Total | 37 | 13 | 24 | 0 | 543 | 667 | 35.14 | -3.351 | |
2020 | Total | 5 | 0 | 5 | 0 | 43 | 105 | 0 | -12.4 | |
2019 | Total | 31 | 7 | 24 | 0 | 376 | 592 | 22.58 | -6.968 | |
2018 | Total | 32 | 5 | 26 | 1 | 319 | 610 | 15.62 | -9.094 | |
2017 | Total | 21 | 1 | 20 | 0 | 179 | 430 | 4.76 | -11.952 | |
Overall Total | 186 | 57 | 127 | 2 | 2428 | 3383 | 30.65 | -5.134 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #11

Ladies Singles
| Ladies Over 60s League | Game #28

Ladies Singles
| Ladies Over 60s League | Game #6

Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #19

Ladies Singles
| Plate Knockout | Quarter Final

Ladies Singles
| Ladies Over 60s League | Game #12

Ladies Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 15 | 5 | 9 | 1 | 222 | 276 | 33.33 | -3.6 | |
2024 | Total | 6 | 2 | 4 | 0 | 97 | 109 | 33.33 | -2 | |
2023 | Total | 10 | 2 | 8 | 0 | 144 | 195 | 20 | -5.1 | |
2022 | Total | 14 | 4 | 10 | 0 | 213 | 268 | 28.57 | -3.929 | |
Overall Total | 45 | 13 | 31 | 1 | 676 | 848 | 28.89 | -3.822 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #2

Mixed Singles
21
14
| Winter League | Game #35

Mixed Singles
11
21
| Winter League | Game #35

Mixed Singles
21
14
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #31

Mixed Singles
8
21
| Winter League | Game #31

Mixed Singles
21
8
| Winter League | Game #33

Mixed Singles
21
8
Recent Results
| Mixed Team Plate | Semi Final

Mixed Singles
18
21
| Mixed Team Plate | Quarter Final

Mixed Singles
| Mixed Team Plate | Round 1

Mixed Singles
| Mixed Team Plate | Prelim

Mixed Singles
| Ladies Over 60s League | Game #30

Ladies Singles
| Ladies Over 60s League | Game #28

Ladies Singles
| Ladies Over 60s League | Game #24

Ladies Singles
| Ladies Open Age League | Game #19

Ladies Singles
| Ladies Over 60s League | Game #22

Ladies Singles
| Plate Knockout | Quarter Final

Ladies Singles
| Ladies Over 60s League | Game #18

Ladies Singles
| Ladies Open Age League | Game #14

Ladies Singles
| Ladies Over 60s League | Game #15

Ladies Singles
| Ladies Over 60s League | Game #14

Ladies Singles
14
21
| Ladies Over 60s League | Game #13

Ladies Singles
PreviousNext