Rayner Shield & Plate Quarter Final Draws
Rayner Shield Winners 2017 - Marown A
Back: Ian Kissack, Paul Dunn, John Gelling, Phil KellyFront: Matthew Keggen, Colin Kelly, Neil Withers
Missing: Dean Kipling
Draws for the Quarter finals
Nobles B (2026)
Men's Division 2
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 2 | Ballaugh A | 11 | 10 | 0 | 1 | 72 | ||
| 3 | Nobles B | 11 | 6 | 0 | 5 | 60 | ||
| 4 | Nobles A | 11 | 6 | 0 | 5 | 59 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lee Price | Nobles B | 10 | 8 | 2 | 0 | 5 | 205 | 140 | |
| 9 | Lee Greggor | Nobles B | 10 | 8 | 2 | 0 | 11 | 199 | 172 | |
| 18 | Mike Caley | Nobles B | 11 | 7 | 4 | 0 | 30 | 201 | 169 | |
| 21 | Paul Moore | Nobles B | 7 | 6 | 1 | 0 | 7 | 140 | 89 | |
| 47 | Steve Cain | Nobles B | 6 | 4 | 2 | 0 | 22 | 104 | 84 | |
| 50 | Steve Brennan | Nobles B | 9 | 4 | 5 | 0 | 34 | 155 | 157 | |
| 52 | Kevin Airey | Nobles B | 8 | 4 | 4 | 0 | 39 | 129 | 156 | |
| 55 | Dean Sowerby | Nobles B | 9 | 4 | 5 | 0 | 45 | 144 | 166 | |
| 83 | Andy Greggor | Nobles B | 10 | 2 | 8 | 0 | 70 | 140 | 191 | |
| 101 | Nigel Hinds | Nobles B | 7 | 1 | 6 | 0 | 41 | 106 | 145 | |
| 125 | Mark Quinn | Nobles B | 1 | 0 | 1 | 0 | 16 | 5 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles B | 2-8(133-149) | South Ramsey B | ||
| 2 | Peel Sunset C | 2-8(96-158) | Nobles B | ||
| 3
| Nobles B | 4-6(141-142) | Ballaugh A | ||
| 4 | Onchan B | 7-3(161-119) | Nobles B | ||
| 5 | Finch Hill A | 6-4(134-125) | Nobles B | ||
| 6
| Nobles B | 6-4(151-136) | Douglas B | ||
| 7 | Peel Sunset B | 3-7(129-146) | Nobles B | ||
| 9
| Nobles B | 8-2(163-136) | Castletown B | ||
| 8 | Nobles A | 3-7(132-134) | Nobles B | ||
| 10 | South Ramsey B | 8-2(163-107) | Nobles B | ||
| 11
| Nobles B | 9-1(151-112) | Peel Sunset C | ||
| 12 | Ballaugh A | -:- | Nobles B | ||
| 13
| Nobles B | -:- | Onchan B | ||
| 14
| Nobles B | -:- | Finch Hill A | ||
| 15 | Douglas B | -:- | Nobles B | ||
| 16
| Nobles B | -:- | Peel Sunset B | ||
| 17 | Castletown B | -:- | Nobles B | ||
| 18
| Nobles B | -:- | Nobles A |
Nobles B (2026)
Men's Division 2
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 2 | Ballaugh A | 11 | 10 | 0 | 1 | 72 | ||
| 3 | Nobles B | 11 | 6 | 0 | 5 | 60 | ||
| 4 | Nobles A | 11 | 6 | 0 | 5 | 59 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lee Price | Nobles B | 10 | 8 | 2 | 0 | 5 | 205 | 140 | |
| 9 | Lee Greggor | Nobles B | 10 | 8 | 2 | 0 | 11 | 199 | 172 | |
| 18 | Mike Caley | Nobles B | 11 | 7 | 4 | 0 | 30 | 201 | 169 | |
| 21 | Paul Moore | Nobles B | 7 | 6 | 1 | 0 | 7 | 140 | 89 | |
| 47 | Steve Cain | Nobles B | 6 | 4 | 2 | 0 | 22 | 104 | 84 | |
| 50 | Steve Brennan | Nobles B | 9 | 4 | 5 | 0 | 34 | 155 | 157 | |
| 52 | Kevin Airey | Nobles B | 8 | 4 | 4 | 0 | 39 | 129 | 156 | |
| 55 | Dean Sowerby | Nobles B | 9 | 4 | 5 | 0 | 45 | 144 | 166 | |
| 83 | Andy Greggor | Nobles B | 10 | 2 | 8 | 0 | 70 | 140 | 191 | |
| 101 | Nigel Hinds | Nobles B | 7 | 1 | 6 | 0 | 41 | 106 | 145 | |
| 125 | Mark Quinn | Nobles B | 1 | 0 | 1 | 0 | 16 | 5 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles B | 2-8(133-149) | South Ramsey B | ||
| 2 | Peel Sunset C | 2-8(96-158) | Nobles B | ||
| 3
| Nobles B | 4-6(141-142) | Ballaugh A | ||
| 4 | Onchan B | 7-3(161-119) | Nobles B | ||
| 5 | Finch Hill A | 6-4(134-125) | Nobles B | ||
| 6
| Nobles B | 6-4(151-136) | Douglas B | ||
| 7 | Peel Sunset B | 3-7(129-146) | Nobles B | ||
| 9
| Nobles B | 8-2(163-136) | Castletown B | ||
| 8 | Nobles A | 3-7(132-134) | Nobles B | ||
| 10 | South Ramsey B | 8-2(163-107) | Nobles B | ||
| 11
| Nobles B | 9-1(151-112) | Peel Sunset C | ||
| 12 | Ballaugh A | -:- | Nobles B | ||
| 13
| Nobles B | -:- | Onchan B | ||
| 14
| Nobles B | -:- | Finch Hill A | ||
| 15 | Douglas B | -:- | Nobles B | ||
| 16
| Nobles B | -:- | Peel Sunset B | ||
| 17 | Castletown B | -:- | Nobles B | ||
| 18
| Nobles B | -:- | Nobles A |
Venue: Nobles 2