Matches from to
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Men's Division 1 | |||||
4 | Peel Sunset A | 4-6(136-153) | Marown B | ||
4 | Marown A | 3-7(127-148) | South Ramsey A | ||
4 | Breagle Glen A | 6-4(151-142) | Castletown A | ||
4 | South Ramsey B | 5-5(138-138) | North Ramsey A | ||
4 | Onchan A | 8-2(150-126) | Douglas A | ||
Men's Division 2 | |||||
4 | Finch Hill A | 9-1(158-100) | Breagle Glen B | ||
4 | Douglas B | 6-4(140-123) | Peel Sunset B | ||
4 | Castletown B | 4-6(137-137) | Nobles A | ||
4
| Nobles B | 3-7(135-149) | Marown C | ||
4 | Ballaugh A | 9-1(164-132) | Onchan B |
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Men's Division 3 | |||||
4 | Nobles D | 7-3(142-128) | Ballaugh B | ||
4 | Breagle Glen C | 5-5(118-124) | Nobles C | ||
4 | Ballaugh C | 3-7(125-151) | South Ramsey C | ||
4 | Marown D | -:- | North Ramsey B | ||
Men's Division 4 | |||||
4 | Peel Sunset D | 7-3(135-134) | Castletown C | ||
4
| Nobles E | 7-3(153-144) | Douglas C | ||
4 | Douglas D | 3-7(103-160) | Onchan C | ||
4 | South Ramsey D | -:- | Finch Hill B |
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Rayner Plate (Sponsored by Plumbmaster) | |||||
Prelim | South Ramsey C (+40) | -:- | Onchan B (+40) | ||
Prelim | Ballaugh A (+25) | -:- | Nobles C (+55) | ||
Prelim | Castletown C (+65) | -:- | Castletown A (+15) | ||
Prelim | Finch Hill A (+30) | -:- | Ballaugh B (+55) |