| Year | Winner | Runner Up | Score | Venue |
|---|---|---|---|---|
| 1974 | Onchan A | South Ramsey A | 240-153 | Nobles 1 |
| 1975 | Onchan A - (2) | Nobles Park A | 229-118 | Douglas |
| 1976 | No Competition |
|||
| 1977 | Onchan A - (3) | Douglas A | 9-0 | Nobles 2 |
| 1978 | Nobles Park A | Port St Mary A | 7-2 | Marown |
| 1979 | Nobles Park A - (2) | Castletown A | 5-4 | Marown |
| 1980 | Nobles Park A - (3) | Peel Sunset A | 6-3 | Castletown |
| 1981 | Onchan A - (4) | Peel Sunset A | 6-3 | Marown |
| 1982 | South Ramsey A | Peel Sunset A | 5-4 | Nobles 1 |
| 1983 | Peel Sunset A | Onchan A | 5-4 | Douglas |
| 1984 | Onchan A - (5) | Nobles Park A | 5-4 | Marown |
| 1985 | Castletown A | Onchan A | 5-4 (159-166) | Peel |
| 1986 | Nobles Park A - (4) | South Ramsey A | 6-3 | Ronairco |
| 1987 | Peel Sunset A - (2) | Onchan A | 5-4 (174-170) | Marown |
| 1988 | Onchan A - (6) | Nobles Park A | 7-2 (177-142) | Port Erin |
| 1989 | Nobles Park A - (5) | Port St Mary A | 5-4 | Peel |
| 1990 | Marown A | Peel Sunset A | 5-4 | Nobles 1 |
| 1991 | Marown A - (2) | North Ramsey A | 9-0 | Ronairco |
| 1992 | Marown A - (3) | Onchan A | 7-2 | Ballaugh |
| 1993 | Onchan A - (7) | Castletown A | 5-4 | Marown |
| 1994 | Marown A - (4) | Onchan A | 5-4 (172-150) | Castletown |
| 1995 | Onchan A - (8) | Castletown B | 8-1 (184-120) | Port St Mary |
| 1996 | Castletown A - (2) | Onchan A | 6-3 (157-164) | Peel |
| 1997 | Marown A - (5) | South Ramsey A | 7-2 | Ballaugh |
| 1998 | Marown A - (6) | Port St Mary A | 6-3 | Nobles 1 |
| 1999 | Marown A - (7) | Castletown A | 6-3 | Peel |
| 2000 | Marown A - (8) | Onchan A | 7-2 | Ballaugh |
| 2001 | Onchan A - (9) | Castletown A | 7-2 (173-139) | Peel |
| 2002 | Onchan B | Port St Mary A | 5-4 (149-153) | Ballaugh |
| 2003 | Marown A - (9) | Peel Sunset A | 5-4 (169-165) | Nobles 1 |
| 2004 | Onchan A - (10) | Marown A | 6-3 (171-148) | Finch Hill |
| 2005 | Onchan A - (11) | Port St Mary A | 8-1 (188-145) | Nobles 1 |
| 2006 | Onchan A - (12) | Port St Mary A | 6-3 (153-149) | Douglas |
| 2007 | Onchan A - (13) | Marown A | 5-4 (156-158) | Douglas |
| 2008 | Marown A - (10) | Port St Mary A | 6-3 (178-144) | Castletown |
| 2009 | Onchan A - (14) | Marown A | 5-4 (142-136) | Nobles 1 |
| 2010 | Onchan A - (15) | North Ramsey A | 9-0 (189-91) | South Ramsey |
| 2011 | Marown A - (11) | Port Erin A | 9-0 (189-114) | South Ramsey |
| 2012 | Marown A - (12) | Castletown A | 9-0 (189-84) | Onchan |
| 2013 | Marown A - (13) | Douglas A | 5-4 (167-165) | Finch Hill |
| 2014 | Marown A - (14) | South Ramsey A | 6-3 (166-147) | Peel Sunset |
| 2015 | South Ramsey A - (2) | Port St Mary A | 7-2 (170-120) | Nobles 1 |
| 2016 | South Ramsey A - (3) | Douglas A | 5-3 (154-122) | Castletown |
| 2017 | Marown A - (15) | South Ramsey A | 5-3 (127-134) | Douglas |
| 2018 | Marown A - (16) | Onchan A | 4-4 (150-120) | Nobles 1 |
| 2019 | South Ramsey A - (4) | Marown A | 5-3 (130-126) | Douglas |
| 2020 | Peel Sunset A - (3) | Marown A | 5-3 (132-136) | Port St Mary |
| 2021 | South Ramsey A - (5) | Peel Sunset A | 5-3 (165-126) | Douglas |
| 2022 | South Ramsey A - (6) | Marown A | 5-3 (148-127) | Castletown |

No Competition