Douglas C (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nobles E | 8 | 8 | 0 | 0 | 65 | ||
| 2 | Douglas C | 8 | 5 | 0 | 3 | 50 | ||
| 3 | North Ramsey C | 8 | 6 | 0 | 2 | 50 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Davy Stewart | Douglas C | 7 | 7 | 0 | 1 | 0 | 147 | 82 | |
| 11 | Nick Firth | Douglas C | 5 | 5 | 0 | 0 | 0 | 105 | 43 | |
| 13 | John Ferguson | Douglas C | 6 | 5 | 1 | 0 | 6 | 120 | 92 | |
| 18 | Tony King | Douglas C | 7 | 5 | 2 | 1 | 17 | 130 | 83 | |
| 19 | Greg Tomlinson | Douglas C | 7 | 5 | 2 | 0 | 21 | 126 | 89 | |
| 33 | Rob Tomlinson | Douglas C | 7 | 4 | 3 | 0 | 25 | 122 | 106 | |
| 47 | David Caley | Douglas C | 6 | 3 | 3 | 0 | 26 | 100 | 95 | |
| 55 | Andrew Tomlinson | Douglas C | 8 | 3 | 5 | 0 | 56 | 112 | 144 | |
| 66 | Ashley Halsall | Douglas C | 6 | 2 | 4 | 1 | 38 | 88 | 94 | |
| 77 | John Harrison | Douglas C | 3 | 1 | 2 | 0 | 8 | 55 | 55 | |
| 94 | David Beynon | Douglas C | 1 | 0 | 1 | 0 | 15 | 6 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Douglas C | 7-3(138-103) | South Ramsey D | ||
| 2
| Nobles E | 6-4(132-119) | Douglas C | ||
| 3 | Douglas C | 3-7(115-141) | North Ramsey C | ||
| 4 | Peel Sunset D | 2-8(96-155) | Douglas C | ||
| 6 | Douglas C | 8-2(136-101) | Breagle Glen C | ||
| 7 | Finch Hill B | 6-4(143-129) | Douglas C | ||
| 9 | Douglas C | 7-3(162-123) | Castletown C | ||
| 8 | Douglas D | 1-9(86-157) | Douglas C | ||
| 10 | South Ramsey D | -:- | Douglas C | ||
| 11 | Douglas C | -:- | Nobles E | ||
| 12 | North Ramsey C | -:- | Douglas C | ||
| 13 | Douglas C | -:- | Peel Sunset D | ||
| 15 | Breagle Glen C | -:- | Douglas C | ||
| 16 | Douglas C | -:- | Finch Hill B | ||
| 17 | Castletown C | -:- | Douglas C | ||
| 18 | Douglas C | -:- | Douglas D |

Venue: Nobles 2