Nobles D (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
6 | Nobles C | 14 | 5 | 2 | 7 | 66 | ||
7 | Nobles D | 14 | 6 | 1 | 7 | 66 | ||
8 | Ballaugh C | 14 | 4 | 0 | 10 | 57 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
5 | John Andrew | Nobles D | 14 | 11 | 3 | 0 | 18 | 276 | 198 | |
18 | Alex Hampson | Nobles D | 13 | 8 | 5 | 0 | 22 | 251 | 210 | |
24 | Stephen Hampson | Nobles D | 12 | 8 | 4 | 0 | 42 | 210 | 201 | |
29 | Michael Johnson | Nobles D | 13 | 7 | 6 | 0 | 35 | 238 | 216 | |
54 | Ciaran Broad | Nobles D | 13 | 5 | 8 | 0 | 66 | 207 | 247 | |
56 | Mark Quinn | Nobles D | 6 | 4 | 2 | 0 | 13 | 113 | 109 | |
62 | Graham Moore | Nobles D | 11 | 4 | 7 | 0 | 48 | 183 | 214 | |
64 | Rob Bell | Nobles D | 12 | 4 | 8 | 0 | 67 | 185 | 227 | |
84 | Terry Bates | Nobles D | 1 | 1 | 0 | 0 | 0 | 21 | 17 | |
91 | Pete Bass | Nobles D | 2 | 1 | 1 | 0 | 11 | 31 | 40 | |
94 | John Short | Nobles D | 3 | 1 | 2 | 0 | 24 | 39 | 59 | |
99 | David Karran | Nobles D | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
105 | Kevin Moore | Nobles D | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
118 | Paul Meakin | Nobles D | 2 | 0 | 2 | 0 | 28 | 14 | 42 | |
122 | Max Johnson | Nobles D | 6 | 0 | 6 | 0 | 80 | 46 | 126 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
2 | Nobles D | 4-6(142-153) | South Ramsey C | ||
3 | Peel Sunset C | 8-2(158-120) | Nobles D | ||
4 | Nobles D | 7-3(142-128) | Ballaugh B | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
7 | Marown D | 3-7(130-141) | Nobles D | ||
9 | Ballaugh C | 4-6(145-150) | Nobles D | ||
8 | Nobles D | 6-4(135-116) | Breagle Glen C | ||
11 | South Ramsey C | 5-5(146-139) | Nobles D | ||
12 | Nobles D | 4-6(128-142) | Peel Sunset C | ||
13 | Ballaugh B | 9-1(166-82) | Nobles D | ||
14 | Nobles D | 7-3(135-129) | Nobles C | ||
15 | North Ramsey B | 7-3(158-119) | Nobles D | ||
16 | Nobles D | 7-3(154-130) | Marown D | ||
17 | Nobles D | -:- | Ballaugh C | ||
18 | Breagle Glen C | -:- | Nobles D |