Peel Sunset C (2024)
Men's Division 3 (Sponsored by Canada Life International)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 4 | Ballaugh B | 18 | 10 | 4 | 4 | 102 | ||
| 5 | Peel Sunset C | 18 | 9 | 2 | 7 | 98 | ||
| 6 | Nobles B | 18 | 10 | 1 | 7 | 98 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Cover | Peel Sunset C | 15 | 15 | 0 | 0 | 0 | 315 | 193 | |
| 13 | Denzil Smith | Peel Sunset C | 16 | 11 | 5 | 0 | 17 | 319 | 244 | |
| 21 | Colin Moore | Peel Sunset C | 15 | 10 | 5 | 0 | 38 | 277 | 234 | |
| 36 | Kevin Mort | Peel Sunset C | 14 | 8 | 6 | 0 | 23 | 271 | 238 | |
| 44 | James Lee | Peel Sunset C | 17 | 8 | 9 | 0 | 63 | 294 | 297 | |
| 45 | Andy Jackson | Peel Sunset C | 16 | 8 | 8 | 0 | 64 | 272 | 272 | |
| 62 | Phillip Clarke | Peel Sunset C | 15 | 6 | 9 | 0 | 79 | 236 | 270 | |
| 73 | Ross Menton | Peel Sunset C | 9 | 4 | 5 | 0 | 43 | 146 | 174 | |
| 85 | Kevin Murray | Peel Sunset C | 14 | 3 | 11 | 0 | 96 | 198 | 271 | |
| 105 | Joshua Trickett | Peel Sunset C | 1 | 1 | 0 | 0 | 0 | 21 | 13 | |
| = | Gary McLear | Peel Sunset C | 1 | 1 | 0 | 0 | 0 | 21 | 13 | |
| 107 | Harry Kelly | Peel Sunset C | 1 | 1 | 0 | 0 | 0 | 21 | 18 | |
| 110 | Will Mitchell | Peel Sunset C | 4 | 1 | 3 | 0 | 8 | 76 | 76 | |
| 120 | Matthew Venables | Peel Sunset C | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
| = | Harri Kennish | Peel Sunset C | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
| 131 | Nathan Jones | Peel Sunset C | 1 | 0 | 1 | 0 | 10 | 11 | 21 | |
| 143 | Stuart Morrison | Peel Sunset C | 2 | 0 | 2 | 0 | 22 | 20 | 42 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | South Ramsey C | 3-7(129-149) | Peel Sunset C | ||
| 2 | Peel Sunset C | 6-4(150-130) | Nobles B | ||
| 3
| Nobles D | 7-3(137-125) | Peel Sunset C | ||
| 4 | South Ramsey D | 3-7(119-145) | Peel Sunset C | ||
| 5 | Peel Sunset C | 7-3(144-129) | Port St Mary B | ||
| 6 | Peel Sunset C | 5-5(146-133) | Ballaugh B | ||
| 7 | Peel Sunset C | 7-3(141-132) | Nobles C | ||
| 8 | Marown D | 3-7(123-161) | Peel Sunset C | ||
| 9 | Peel Sunset C | 4-6(133-143) | Onchan C | ||
| 10 | Peel Sunset C | 2-8(127-151) | South Ramsey C | ||
| 11 | Nobles B | 8-2(154-128) | Peel Sunset C | ||
| 12 | Peel Sunset C | 8-2(153-129) | Nobles D | ||
| 13
| Port St Mary B | 8-2(151-121) | Peel Sunset C | ||
| 14 | Ballaugh B | 5-5(150-144) | Peel Sunset C | ||
| 15 | Peel Sunset C | 9-1(158-128) | South Ramsey D | ||
| 16
| Nobles C | 7-3(153-126) | Peel Sunset C | ||
| 17 | Peel Sunset C | 10-0(168-100) | Marown D | ||
| 18 | Onchan C | 6-4(146-138) | Peel Sunset C |

Venue: Nobles 2