Ballaugh C (2026)
Men's Division 3
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | South Ramsey C | 13 | 6 | 0 | 7 | 63 | ||
| 8 | Nobles D | 14 | 3 | 2 | 9 | 49 | ||
| 9 | Ballaugh C | 13 | 0 | 0 | 13 | 30 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Ray Corlett | Ballaugh C | 12 | 6 | 6 | 0 | 59 | 193 | 222 | |
| 42 | Mike Buckeridge | Ballaugh C | 7 | 5 | 2 | 0 | 19 | 128 | 91 | |
| 47 | Dicky Watson | Ballaugh C | 11 | 5 | 6 | 0 | 43 | 188 | 186 | |
| 69 | Simon Clarke | Ballaugh C | 10 | 3 | 7 | 0 | 51 | 159 | 192 | |
| 71 | John Kneen | Ballaugh C | 11 | 3 | 8 | 0 | 57 | 174 | 211 | |
| 72 | Peter Corlett | Ballaugh C | 12 | 3 | 9 | 0 | 106 | 146 | 228 | |
| 84 | Phillip Clarke | Ballaugh C | 11 | 2 | 9 | 0 | 91 | 140 | 212 | |
| 97 | Richard Green | Ballaugh C | 2 | 1 | 1 | 0 | 9 | 33 | 25 | |
| 103 | William Quirk | Ballaugh C | 10 | 1 | 9 | 0 | 67 | 143 | 209 | |
| 104 | Mike Cowell | Ballaugh C | 7 | 1 | 6 | 0 | 70 | 77 | 144 | |
| 115 | Michael Duke | Ballaugh C | 1 | 0 | 1 | 0 | 9 | 12 | 21 | |
| 135 | Dave Black | Ballaugh C | 10 | 0 | 10 | 0 | 76 | 134 | 210 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 2 | Ballaugh C | 4-6(129-141) | Marown D | ||
| 3 | Ballaugh C | 3-7(128-150) | Onchan C | ||
| 4
| Nobles D | 6-4(140-134) | Ballaugh C | ||
| 5 | South Ramsey C | 8-2(142-122) | Ballaugh C | ||
| 6 | Ballaugh C | 1-9(98-155) | Nobles C | ||
| 7 | Breagle Glen B | 8-2(159-122) | Ballaugh C | ||
| 9 | Ballaugh C | 3-7(115-138) | North Ramsey B | ||
| 8 | Ballaugh B | 8-2(155-117) | Ballaugh C | ||
| 11 | Marown D | 9-1(167-106) | Ballaugh C | ||
| 12 | Onchan C | 9-1(163-102) | Ballaugh C | ||
| 13 | Ballaugh C | 3-7(123-142) | Nobles D | ||
| 14 | Ballaugh C | 3-7(122-149) | South Ramsey C | ||
| 15 | Nobles C | 9-1(150-109) | Ballaugh C | ||
| 16 | Ballaugh C | -:- | Breagle Glen B | ||
| 17 | North Ramsey B | -:- | Ballaugh C | ||
| 18 | Ballaugh C | -:- | Ballaugh B |
Venue: Nobles 2