Men's Division 2 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ramsey B | 9 | 7 | 1 | 1 | 44 | 28 | 1330 | 1204 | 16 | 60 | |
| 2 | Ballaugh A | 9 | 8 | 0 | 1 | 42 | 30 | 1332 | 1137 | 16 | 58 | |
| 3 | Nobles A | 9 | 5 | 0 | 4 | 39 | 33 | 1275 | 1184 | 10 | 49 | |
| 4 | Nobles B | 9 | 5 | 0 | 4 | 39 | 33 | 1270 | 1215 | 10 | 49 | |
| 5 | Onchan B | 9 | 5 | 0 | 4 | 37 | 35 | 1230 | 1202 | 10 | 47 | |
| 6 | Castletown B | 9 | 4 | 0 | 5 | 37 | 35 | 1266 | 1261 | 8 | 45 | |
| 7 | Finch Hill A | 9 | 4 | 0 | 5 | 35 | 37 | 1237 | 1202 | 8 | 43 | |
| 8 | Douglas B | 9 | 2 | 1 | 6 | 32 | 40 | 1180 | 1330 | 4 | 36 | |
| 9 | Peel Sunset B | 9 | 2 | 0 | 7 | 29 | 43 | 1187 | 1302 | 4 | 33 | |
| 10 | Peel Sunset C | 9 | 2 | 0 | 7 | 26 | 46 | 1078 | 1348 | 4 | 30 |

