Castletown B
- Club
- Castletown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 10 | 4 | 0 | 6 | 37 | 43 | 1315 | 1416 | |
| Men's Division 2 | 8 | 4 | 0 | 4 | 35 | 29 | 1130 | 1098 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 51 | 168 | ||
| Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 134 | 150 | ||
| 2025 | Total | 22 | 8 | 0 | 13 | 78 | 98 | 3060 | 3261 | |
| 2024 | Total | 20 | 6 | 0 | 13 | 60 | 100 | 2655 | 2894 | |
| 2023 | Total | 25 | 18 | 0 | 7 | 112 | 88 | 3472 | 3240 | |
| 2022 | Total | 24 | 13 | 0 | 11 | 99 | 93 | 3375 | 3263 | |
| 2021 | Total | 24 | 17 | 0 | 6 | 111 | 81 | 3467 | 3053 | |
| 2020 | Total | 5 | 4 | 0 | 1 | 27 | 13 | 859 | 693 | |
| 2019 | Total | 25 | 5 | 0 | 18 | 73 | 127 | 3108 | 3673 | |
| 2018 | Total | 25 | 20 | 0 | 4 | 133 | 67 | 3695 | 3003 | |
| 2017 | Total | 26 | 4 | 0 | 22 | 63 | 145 | 3020 | 3961 | |
| 2016 | Total | 24 | 16 | 0 | 7 | 118 | 74 | 3502 | 3137 | |
| 2015 | Total | 26 | 4 | 0 | 21 | 53 | 157 | 2989 | 4111 | |
| 2014 | Total | 26 | 7 | 0 | 16 | 85 | 118 | 3253 | 3586 | |
| 2013 | Total | 23 | 5 | 0 | 18 | 80 | 107 | 3054 | 3366 | |
| 2012 | Total | 23 | 19 | 0 | 4 | 126 | 61 | 3544 | 2886 | |
| 2011 | Total | 22 | 6 | 0 | 16 | 60 | 118 | 2795 | 3347 | |
| Overall Total | 350 | 156 | 0 | 183 | 1315 | 1490 | 47163 | 48890 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Castletown B | 4-6(124-156) | Finch Hill A | ||
| LGEDIV2 | Nobles A | 7-3(152-120) | Castletown B | ||
| LGEDIV2 | Peel Sunset C | 7-3(144-127) | Castletown B | ||
| LGEDIV2 | Castletown B | 6-4(147-139) | South Ramsey B | ||
| CUPRP | Onchan A (SCR) | 150-134(6-2) | Castletown B (+45) |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Nobles B | -:- | Castletown B | ||
| LGEDIV2 | Castletown B | -:- | Douglas B | ||
| LGEDIV2 | Onchan B | -:- | Castletown B | ||
| LGEDIV2 | Peel Sunset B | -:- | Castletown B | ||
| LGEDIV2 | Ballaugh A | -:- | Castletown B |
PreviousNext

