Breagle Glen C
- Club
- Breagle Glen Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 0 | 0 | 2 | 7 | 9 | 249 | 274 | |
| Men's Division 4 | 2 | 0 | 0 | 2 | 7 | 9 | 249 | 274 | ||
| 2025 | Total | 18 | 0 | 0 | 17 | 46 | 98 | 1973 | 2708 | |
| Overall Total | 20 | 0 | 0 | 19 | 53 | 107 | 2222 | 2982 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Breagle Glen C | 4-6(120-130) | South Ramsey D | ||
| LGEDIV4 | Breagle Glen C | 3-7(129-144) | Castletown C | ||
| LGEDIV3 | Breagle Glen C | 3-7(113-127) | Nobles D | ||
| LGEDIV3 | Ballaugh C | 8-2(159-88) | Breagle Glen C | ||
| LGEDIV3 | Marown D | 6-4(138-115) | Breagle Glen C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Douglas D | -:- | Breagle Glen C | ||
| CUPRS | Ballaugh B | -:- | Breagle Glen C | ||
| LGEDIV4 | Breagle Glen C | -:- | North Ramsey C | ||
| LGEDIV4 | Douglas C | -:- | Breagle Glen C | ||
| LGEDIV4 | Nobles E | -:- | Breagle Glen C |
PreviousNext

