Ballaugh A (2026)
Men's Division 2
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Ramsey B | 18 | 15 | 1 | 2 | 128 | ||
| 2 | Ballaugh A | 18 | 16 | 1 | 1 | 124 | ||
| 3 | Nobles B | 18 | 10 | 0 | 8 | 100 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Spooner | Ballaugh A | 18 | 14 | 4 | 0 | 31 | 347 | 259 | |
| 9 | Chris Pedley | Ballaugh A | 18 | 13 | 5 | 0 | 39 | 339 | 279 | |
| 14 | Tony Quine | Ballaugh A | 15 | 11 | 4 | 0 | 24 | 291 | 187 | |
| 19 | Edward Trustham | Ballaugh A | 13 | 10 | 3 | 0 | 18 | 255 | 187 | |
| 21 | Patrick Grant | Ballaugh A | 17 | 10 | 7 | 0 | 27 | 330 | 303 | |
| 30 | Stephen Swift | Ballaugh A | 15 | 9 | 6 | 0 | 44 | 271 | 253 | |
| 33 | Mark Dimsdale | Ballaugh A | 15 | 9 | 6 | 0 | 47 | 268 | 230 | |
| 43 | Paul Cubbon | Ballaugh A | 15 | 7 | 8 | 0 | 33 | 282 | 280 | |
| 69 | Steve Grant | Ballaugh A | 11 | 5 | 6 | 0 | 36 | 195 | 200 | |
| 81 | Philip Quayle | Ballaugh A | 4 | 3 | 1 | 0 | 16 | 68 | 72 | |
| 106 | Barry McDonald | Ballaugh A | 2 | 1 | 1 | 0 | 10 | 32 | 27 | |
| 115 | Steve Bassil | Ballaugh A | 1 | 0 | 1 | 0 | 2 | 19 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Ballaugh A | 9-1(166-94) | Peel Sunset C | ||
| 2 | Peel Sunset B | 4-6(138-145) | Ballaugh A | ||
| 3
| Nobles B | 4-6(141-142) | Ballaugh A | ||
| 4 | Castletown B | 4-6(141-147) | Ballaugh A | ||
| 5 | Douglas B | 2-8(107-155) | Ballaugh A | ||
| 6 | Ballaugh A | 7-3(150-116) | Onchan B | ||
| 7 | Ballaugh A | 7-3(152-119) | Finch Hill A | ||
| 8 | South Ramsey B | 7-3(149-137) | Ballaugh A | ||
| 9 | Ballaugh A | 6-4(138-132) | Nobles A | ||
| 10 | Peel Sunset C | 2-8(125-153) | Ballaugh A | ||
| 11 | Ballaugh A | 6-4(145-134) | Peel Sunset B | ||
| 12 | Ballaugh A | 8-2(143-128) | Nobles B | ||
| 13 | Ballaugh A | 10-0(168-104) | Castletown B | ||
| 14 | Ballaugh A | 9-1(159-108) | Douglas B | ||
| 15 | Onchan B | 3-7(131-156) | Ballaugh A | ||
| 16 | Finch Hill A | 5-5(157-156) | Ballaugh A | ||
| 17 | Nobles A | 3-7(136-146) | Ballaugh A | ||
| 18 | Ballaugh A | 6-4(139-138) | South Ramsey B |


Venue: Nobles 2