Nobles D (2026)
Men's Division 3
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | South Ramsey C | 6 | 3 | 0 | 3 | 29 | ||
| 7 | Nobles D | 7 | 2 | 1 | 4 | 28 | ||
| 8 | North Ramsey B | 6 | 3 | 0 | 3 | 28 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | John Cleater | Nobles D | 6 | 4 | 2 | 0 | 7 | 119 | 98 | |
| 16 | Paul Meakin | Nobles D | 6 | 4 | 2 | 0 | 9 | 117 | 94 | |
| 20 | Mike Vipond | Nobles D | 7 | 4 | 3 | 1 | 14 | 133 | 103 | |
| 41 | Pete Bass | Nobles D | 7 | 3 | 4 | 0 | 38 | 109 | 123 | |
| 54 | John Short | Nobles D | 4 | 2 | 2 | 0 | 23 | 61 | 79 | |
| 55 | Mark Curphey | Nobles D | 6 | 2 | 4 | 0 | 26 | 100 | 101 | |
| 59 | Graham Moore | Nobles D | 6 | 2 | 4 | 0 | 30 | 96 | 112 | |
| 79 | Terry Bates | Nobles D | 3 | 1 | 2 | 0 | 21 | 42 | 52 | |
| 82 | Trevor Price | Nobles D | 5 | 1 | 4 | 0 | 27 | 78 | 93 | |
| 91 | Barry Williams | Nobles D | 1 | 0 | 1 | 0 | 3 | 18 | 21 | |
| 99 | Roy Moore | Nobles D | 2 | 0 | 2 | 0 | 9 | 33 | 42 | |
| 113 | Paul Mullan | Nobles D | 3 | 0 | 3 | 0 | 41 | 22 | 63 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles D | 5-5(144-144) | Breagle Glen B | ||
| 2
| Nobles D | 6-4(138-113) | North Ramsey B | ||
| 3
| Nobles D | 3-7(135-138) | Ballaugh B | ||
| 4
| Nobles D | 6-4(140-134) | Ballaugh C | ||
| 5
| Nobles D | 3-7(138-149) | Marown D | ||
| 6 | Onchan C | 8-2(152-103) | Nobles D | ||
| 8
| Nobles D | 3-7(130-151) | Nobles C | ||
| 9 | South Ramsey C | -:- | Nobles D | ||
| 10 | Breagle Glen B | -:- | Nobles D | ||
| 11 | North Ramsey B | -:- | Nobles D | ||
| 12 | Ballaugh B | -:- | Nobles D | ||
| 13 | Ballaugh C | -:- | Nobles D | ||
| 14 | Marown D | -:- | Nobles D | ||
| 15
| Nobles D | -:- | Onchan C | ||
| 17
| Nobles D | -:- | South Ramsey C | ||
| 18 | Nobles C | -:- | Nobles D |


Venue: Nobles 2