Nobles D (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
6 | Marown D | 13 | 6 | 2 | 5 | 61 | ||
7 | Nobles D | 12 | 5 | 1 | 6 | 56 | ||
8 | Ballaugh C | 12 | 3 | 0 | 9 | 48 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
10 | John Andrew | Nobles D | 12 | 9 | 3 | 0 | 18 | 234 | 166 | |
13 | Alex Hampson | Nobles D | 11 | 8 | 3 | 0 | 5 | 226 | 168 | |
24 | Michael Johnson | Nobles D | 12 | 7 | 5 | 0 | 30 | 222 | 195 | |
35 | Stephen Hampson | Nobles D | 10 | 6 | 4 | 0 | 42 | 168 | 183 | |
56 | Rob Bell | Nobles D | 10 | 4 | 6 | 0 | 56 | 154 | 185 | |
57 | Ciaran Broad | Nobles D | 11 | 4 | 7 | 0 | 60 | 171 | 208 | |
63 | Mark Quinn | Nobles D | 5 | 3 | 2 | 0 | 13 | 92 | 91 | |
70 | Graham Moore | Nobles D | 10 | 3 | 7 | 0 | 48 | 162 | 197 | |
84 | Pete Bass | Nobles D | 1 | 1 | 0 | 0 | 0 | 21 | 19 | |
92 | John Short | Nobles D | 3 | 1 | 2 | 0 | 24 | 39 | 59 | |
96 | David Karran | Nobles D | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
102 | Kevin Moore | Nobles D | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
114 | Paul Meakin | Nobles D | 2 | 0 | 2 | 0 | 28 | 14 | 42 | |
117 | Max Johnson | Nobles D | 5 | 0 | 5 | 0 | 67 | 38 | 105 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
2 | Nobles D | 4-6(142-153) | South Ramsey C | ||
3 | Peel Sunset C | 8-2(158-120) | Nobles D | ||
4 | Nobles D | 7-3(142-128) | Ballaugh B | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
7 | Marown D | 3-7(130-141) | Nobles D | ||
9 | Ballaugh C | 4-6(145-150) | Nobles D | ||
8 | Nobles D | 6-4(135-116) | Breagle Glen C | ||
11 | South Ramsey C | 5-5(146-139) | Nobles D | ||
12 | Nobles D | 4-6(128-142) | Peel Sunset C | ||
13 | Ballaugh B | 9-1(166-82) | Nobles D | ||
14 | Nobles D | 7-3(135-129) | Nobles C | ||
15 | North Ramsey B | -:- | Nobles D | ||
16 | Nobles D | -:- | Marown D | ||
17 | Nobles D | -:- | Ballaugh C | ||
18 | Breagle Glen C | -:- | Nobles D |