Breagle Glen C
- Club
- Breagle Glen Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 144 | |
| Men's Division 4 | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 144 | ||
| 2025 | Total | 18 | 0 | 0 | 17 | 46 | 98 | 1973 | 2708 | |
| Overall Total | 19 | 0 | 0 | 18 | 49 | 103 | 2102 | 2852 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Douglas D | No Result | Breagle Glen C | ||
| LGEDIV4 | Breagle Glen C | 3-7(129-144) | Castletown C | ||
| LGEDIV3 | Breagle Glen C | 3-7(113-127) | Nobles D | ||
| LGEDIV3 | Ballaugh C | 8-2(159-88) | Breagle Glen C | ||
| LGEDIV3 | Marown D | 6-4(138-115) | Breagle Glen C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Breagle Glen C | -:- | South Ramsey D | ||
| CUPRS | Ballaugh B | -:- | Breagle Glen C | ||
| LGEDIV4 | Breagle Glen C | -:- | North Ramsey C | ||
| LGEDIV4 | Douglas C | -:- | Breagle Glen C | ||
| LGEDIV4 | Nobles E | -:- | Breagle Glen C |
PreviousNext

