Nobles E
- Club
- Nobles Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 2 | 0 | 0 | 11 | 5 | 293 | 222 | |
| Men's Division 4 | 2 | 2 | 0 | 0 | 11 | 5 | 293 | 222 | ||
| 2025 | Total | 16 | 8 | 0 | 7 | 61 | 67 | 2206 | 2140 | |
| 2024 | Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | |
| Overall Total | 32 | 16 | 0 | 15 | 122 | 134 | 4304 | 4326 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Nobles E | 6-4(132-119) | Douglas C | ||
| LGEDIV4 | Nobles E | 9-1(161-103) | North Ramsey C | ||
| LGEDIV4 | Peel Sunset D | 5-5(141-145) | Nobles E | ||
| LGEDIV4 | Nobles E | 8-2(157-103) | Douglas D | ||
| LGEDIV4 | Nobles E | 8-2(157-118) | South Ramsey D |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPRS | Onchan C | -:- | Nobles E | ||
| LGEDIV4 | Douglas D | -:- | Nobles E | ||
| LGEDIV4 | Peel Sunset D | -:- | Nobles E | ||
| LGEDIV4 | Nobles E | -:- | Castletown C | ||
| LGEDIV4 | Nobles E | -:- | Breagle Glen C |
PreviousNext

