Nobles E
- Club
- Nobles Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 1 | 0 | 1 | 5 | 11 | 218 | 274 | |
| Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 218 | 274 | ||
| 2025 | Total | 16 | 8 | 0 | 7 | 61 | 67 | 2206 | 2140 | |
| 2024 | Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | |
| Overall Total | 32 | 15 | 0 | 16 | 116 | 140 | 4229 | 4378 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPRS | Nobles E | 1-7(89-153) | Finch Hill A | ||
| CUPRS | Onchan C | 4-4(121-129) | Nobles E | ||
| LGEDIV4 | Peel Sunset D | 5-5(141-145) | Nobles E | ||
| LGEDIV4 | Nobles E | 8-2(157-103) | Douglas D | ||
| LGEDIV4 | Nobles E | 8-2(157-118) | South Ramsey D |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Nobles E | -:- | North Ramsey C | ||
| LGEDIV4 | Nobles E | -:- | Douglas C | ||
| LGEDIV4 | Douglas D | -:- | Nobles E | ||
| LGEDIV4 | Peel Sunset D | -:- | Nobles E | ||
| LGEDIV4 | Nobles E | -:- | Castletown C |
PreviousNext

