Onchan A (2026)
Men's Division 1
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Neil Dunwell | Onchan A | 2 | 2 | 0 | 0 | 0 | 42 | 36 | |
| 19 | Peter Slinger | Onchan A | 3 | 2 | 1 | 0 | 4 | 59 | 48 | |
| 22 | Reginald Temporaza | Onchan A | 3 | 2 | 1 | 0 | 5 | 58 | 48 | |
| 28 | Matthew Quirk | Onchan A | 3 | 2 | 1 | 0 | 10 | 53 | 55 | |
| 56 | Kevin Quirk | Onchan A | 3 | 1 | 2 | 0 | 10 | 53 | 53 | |
| 65 | Mike Alexander | Onchan A | 3 | 1 | 2 | 0 | 17 | 46 | 59 | |
| 82 | Will Penhallurick | Onchan A | 2 | 0 | 2 | 0 | 12 | 30 | 42 | |
| 85 | Steve Parker | Onchan A | 1 | 0 | 1 | 0 | 15 | 6 | 21 | |
| 87 | Jamie Clague | Onchan A | 2 | 0 | 2 | 0 | 16 | 26 | 42 | |
| 93 | Peter Johnstone | Onchan A | 2 | 0 | 2 | 0 | 24 | 18 | 42 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Castletown A | 2-8(130-152) | Onchan A | ||
| 2 | Onchan A | 2-8(117-159) | Marown A | ||
| 3 | South Ramsey A | 8-2(157-122) | Onchan A | ||
| 4 | Marown B | -:- | Onchan A | ||
| 5 | Marown C | -:- | Onchan A | ||
| 6 | Onchan A | -:- | North Ramsey A | ||
| 7 | Onchan A | -:- | Peel Sunset A | ||
| 8 | Douglas A | -:- | Onchan A | ||
| 9 | Onchan A | -:- | Breagle Glen A | ||
| 10 | Onchan A | -:- | Castletown A | ||
| 11 | Marown A | -:- | Onchan A | ||
| 12 | Onchan A | -:- | South Ramsey A | ||
| 13 | Onchan A | -:- | Marown B | ||
| 14 | Onchan A | -:- | Marown C | ||
| 15 | North Ramsey A | -:- | Onchan A | ||
| 16 | Peel Sunset A | -:- | Onchan A | ||
| 17 | Breagle Glen A | -:- | Onchan A | ||
| 18 | Onchan A | -:- | Douglas A |

