Men's Division 3 (2025) :: League Table
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peel Sunset C | 16 | 13 | 0 | 3 | 79 | 49 | 2316 | 1996 | 26 | 105 | |
2 | North Ramsey B | 16 | 12 | 0 | 4 | 78 | 50 | 2355 | 1997 | 24 | 102 | |
3 | Ballaugh B | 16 | 10 | 1 | 5 | 71 | 57 | 2292 | 2070 | 22 | 93 | |
4 | South Ramsey C | 16 | 8 | 1 | 7 | 64 | 64 | 2276 | 2144 | 18 | 82 | |
5 | Nobles D | 16 | 8 | 1 | 7 | 63 | 65 | 2111 | 2236 | 16 | 79 | |
6 | Marown D | 16 | 8 | 2 | 6 | 63 | 65 | 2172 | 2259 | 18 | 77 | |
7 | Nobles C | 16 | 5 | 2 | 9 | 59 | 69 | 2177 | 2240 | 12 | 71 | |
8 | Ballaugh C | 16 | 4 | 0 | 12 | 56 | 72 | 2085 | 2234 | 8 | 64 | |
9 | Breagle Glen C | 16 | 0 | 1 | 15 | 43 | 85 | 1724 | 2332 | 0 | 43 |
Point Adjustments
Date | Team | Reason | Points |
---|---|---|---|
Marown D | Fielded an ineligible player in Game 2 | -4 |