Onchan C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | Onchan C | 16 | 15 | 0 | 1 | 123 | ||
2 | Douglas C | 16 | 11 | 0 | 5 | 92 | ||
3 | Finch Hill B | 16 | 9 | 0 | 7 | 91 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Brown | Onchan C | 15 | 14 | 1 | 0 | 1 | 314 | 145 | |
7 | Roger Payne | Onchan C | 15 | 12 | 3 | 0 | 23 | 292 | 192 | |
8 | Lawrence McMullen | Onchan C | 13 | 11 | 2 | 0 | 14 | 259 | 186 | |
17 | David Tait | Onchan C | 11 | 9 | 2 | 0 | 11 | 220 | 158 | |
19 | Kelvin McNicholl | Onchan C | 14 | 9 | 5 | 0 | 31 | 263 | 205 | |
23 | Marcus Avery | Onchan C | 13 | 8 | 5 | 0 | 18 | 255 | 196 | |
31 | James McNee | Onchan C | 8 | 7 | 1 | 0 | 13 | 155 | 91 | |
32 | Paul Callister | Onchan C | 11 | 7 | 4 | 0 | 16 | 215 | 179 | |
51 | Michael Jones | Onchan C | 10 | 5 | 5 | 0 | 42 | 168 | 173 | |
57 | Denis Maxwell | Onchan C | 5 | 4 | 1 | 0 | 4 | 101 | 80 | |
68 | Roy Corlett | Onchan C | 4 | 3 | 1 | 0 | 4 | 80 | 42 | |
70 | Peter Johnstone | Onchan C | 6 | 3 | 3 | 0 | 25 | 101 | 103 | |
103 | Bernard Galka | Onchan C | 2 | 1 | 1 | 0 | 15 | 27 | 41 | |
111 | Mark Kelly | Onchan C | 1 | 0 | 1 | 0 | 3 | 18 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Onchan C | 8-2(161-102) | Peel Sunset D | ||
2
| Nobles E | 2-8(97-155) | Onchan C | ||
3 | Onchan C | 10-0(168-111) | North Ramsey C | ||
4 | Douglas D | 3-7(103-160) | Onchan C | ||
6 | Onchan C | 9-1(155-100) | Douglas C | ||
7 | Castletown C | 3-7(118-141) | Onchan C | ||
9 | South Ramsey D | 2-8(105-150) | Onchan C | ||
10 | Peel Sunset D | 2-8(139-164) | Onchan C | ||
8 | Onchan C | 6-4(151-126) | Finch Hill B | ||
11 | Onchan C | 8-2(147-96) | Nobles E | ||
12 | North Ramsey C | 3-7(110-144) | Onchan C | ||
13 | Onchan C | 9-1(161-104) | Douglas D | ||
15 | Douglas C | 6-4(143-140) | Onchan C | ||
16 | Onchan C | 9-1(160-103) | Castletown C | ||
17 | Onchan C | 9-1(163-117) | South Ramsey D | ||
18 | Finch Hill B | 4-6(138-148) | Onchan C |