Nobles D (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
4 | South Ramsey C | 16 | 8 | 1 | 7 | 82 | ||
5 | Nobles D | 16 | 8 | 1 | 7 | 79 | ||
6 | Marown D | 16 | 8 | 2 | 6 | 77 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
9 | John Andrew | Nobles D | 15 | 12 | 3 | 0 | 18 | 297 | 204 | |
20 | Alex Hampson | Nobles D | 15 | 9 | 6 | 0 | 34 | 281 | 250 | |
23 | Stephen Hampson | Nobles D | 14 | 9 | 5 | 0 | 47 | 247 | 225 | |
28 | Michael Johnson | Nobles D | 14 | 8 | 6 | 0 | 35 | 259 | 222 | |
38 | Ciaran Broad | Nobles D | 15 | 7 | 8 | 0 | 66 | 249 | 280 | |
40 | Mark Quinn | Nobles D | 8 | 6 | 2 | 0 | 13 | 155 | 126 | |
57 | Rob Bell | Nobles D | 13 | 5 | 8 | 0 | 67 | 206 | 242 | |
66 | Graham Moore | Nobles D | 12 | 4 | 8 | 0 | 54 | 198 | 235 | |
85 | Terry Bates | Nobles D | 1 | 1 | 0 | 0 | 0 | 21 | 17 | |
93 | John Short | Nobles D | 3 | 1 | 2 | 0 | 24 | 39 | 59 | |
94 | Pete Bass | Nobles D | 3 | 1 | 2 | 0 | 24 | 39 | 61 | |
99 | David Karran | Nobles D | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
106 | Kevin Moore | Nobles D | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
121 | Paul Meakin | Nobles D | 4 | 0 | 4 | 0 | 47 | 37 | 84 | |
125 | Max Johnson | Nobles D | 7 | 0 | 7 | 0 | 96 | 51 | 147 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
2 | Nobles D | 4-6(142-153) | South Ramsey C | ||
3 | Peel Sunset C | 8-2(158-120) | Nobles D | ||
4 | Nobles D | 7-3(142-128) | Ballaugh B | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
7 | Marown D | 3-7(130-141) | Nobles D | ||
9 | Ballaugh C | 4-6(145-150) | Nobles D | ||
8 | Nobles D | 6-4(135-116) | Breagle Glen C | ||
11 | South Ramsey C | 5-5(146-139) | Nobles D | ||
12 | Nobles D | 4-6(128-142) | Peel Sunset C | ||
13 | Ballaugh B | 9-1(166-82) | Nobles D | ||
14 | Nobles D | 7-3(135-129) | Nobles C | ||
15 | North Ramsey B | 7-3(158-119) | Nobles D | ||
16 | Nobles D | 7-3(154-130) | Marown D | ||
17 | Nobles D | 6-4(138-133) | Ballaugh C | ||
18 | Breagle Glen C | 3-7(113-127) | Nobles D |