Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 13 | 13 | 0 | 0 | 83 | 21 | 2058 | 1352 | 26 | 109 | |
| 2 | South Ramsey A | 13 | 12 | 0 | 1 | 75 | 29 | 1995 | 1419 | 24 | 99 | |
| 3 | Onchan A | 13 | 8 | 0 | 5 | 50 | 54 | 1737 | 1799 | 16 | 66 | |
| 4 | Douglas A | 13 | 6 | 1 | 6 | 50 | 54 | 1734 | 1795 | 12 | 62 | |
| 5 | Marown B | 13 | 6 | 0 | 7 | 49 | 55 | 1737 | 1828 | 12 | 61 | |
| 6 | Peel Sunset A | 13 | 6 | 0 | 7 | 48 | 56 | 1689 | 1798 | 12 | 60 | |
| 7 | North Ramsey A | 13 | 5 | 0 | 8 | 49 | 55 | 1666 | 1821 | 10 | 59 | |
| 8 | Breagle Glen A | 13 | 4 | 0 | 9 | 47 | 57 | 1694 | 1833 | 8 | 55 | |
| 9 | Castletown A | 13 | 4 | 1 | 8 | 40 | 64 | 1645 | 1876 | 10 | 50 | |
| 10 | Marown C | 13 | 0 | 0 | 13 | 29 | 75 | 1541 | 1975 | 0 | 29 |

