Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 10 | 10 | 0 | 0 | 63 | 17 | 1568 | 1046 | 20 | 83 | |
| 2 | South Ramsey A | 10 | 9 | 0 | 1 | 58 | 22 | 1534 | 1088 | 18 | 76 | |
| 3 | Onchan A | 10 | 7 | 0 | 3 | 40 | 40 | 1363 | 1364 | 14 | 54 | |
| 4 | Peel Sunset A | 10 | 5 | 0 | 5 | 38 | 42 | 1313 | 1361 | 10 | 48 | |
| 5 | Marown B | 10 | 5 | 0 | 5 | 37 | 43 | 1326 | 1404 | 10 | 47 | |
| 6 | Douglas A | 10 | 4 | 0 | 6 | 36 | 44 | 1311 | 1386 | 8 | 44 | |
| 7 | North Ramsey A | 10 | 4 | 0 | 6 | 35 | 45 | 1254 | 1423 | 8 | 43 | |
| 8 | Breagle Glen A | 10 | 3 | 0 | 7 | 35 | 45 | 1303 | 1409 | 6 | 41 | |
| 9 | Castletown A | 10 | 3 | 0 | 7 | 32 | 48 | 1262 | 1456 | 6 | 38 | |
| 10 | Marown C | 10 | 0 | 0 | 10 | 26 | 54 | 1201 | 1498 | 0 | 26 |

