Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 15 | 15 | 0 | 0 | 96 | 24 | 2379 | 1552 | 30 | 126 | |
| 2 | South Ramsey A | 15 | 13 | 0 | 2 | 83 | 37 | 2271 | 1709 | 26 | 109 | |
| 3 | Onchan A | 15 | 9 | 1 | 5 | 59 | 61 | 2011 | 2026 | 19 | 78 | |
| 4 | Breagle Glen A | 15 | 6 | 0 | 9 | 60 | 60 | 2017 | 2071 | 12 | 72 | |
| 5 | Marown B | 15 | 7 | 0 | 8 | 55 | 65 | 1994 | 2120 | 14 | 69 | |
| 6 | Douglas A | 15 | 6 | 1 | 8 | 55 | 65 | 2000 | 2104 | 12 | 67 | |
| 7 | North Ramsey A | 15 | 5 | 1 | 9 | 55 | 65 | 1923 | 2112 | 11 | 66 | |
| 8 | Peel Sunset A | 15 | 6 | 0 | 9 | 52 | 68 | 1902 | 2102 | 12 | 64 | |
| 9 | Castletown A | 15 | 5 | 2 | 8 | 49 | 71 | 1923 | 2143 | 13 | 62 | |
| 10 | Marown C | 15 | 0 | 1 | 14 | 36 | 84 | 1779 | 2260 | 1 | 37 |

