Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 16 | 16 | 0 | 0 | 101 | 27 | 2531 | 1665 | 32 | 133 | |
| 2 | South Ramsey A | 16 | 14 | 0 | 2 | 89 | 39 | 2419 | 1831 | 28 | 117 | |
| 3 | Breagle Glen A | 16 | 7 | 0 | 9 | 68 | 60 | 2185 | 2157 | 14 | 82 | |
| 4 | Onchan A | 16 | 9 | 1 | 6 | 63 | 65 | 2125 | 2156 | 19 | 82 | |
| 5 | North Ramsey A | 16 | 6 | 1 | 9 | 60 | 68 | 2074 | 2251 | 13 | 73 | |
| 6 | Marown B | 16 | 7 | 0 | 9 | 58 | 70 | 2133 | 2271 | 14 | 72 | |
| 7 | Douglas A | 16 | 6 | 1 | 9 | 58 | 70 | 2113 | 2256 | 12 | 70 | |
| 8 | Peel Sunset A | 16 | 7 | 0 | 9 | 56 | 72 | 2032 | 2216 | 14 | 70 | |
| 9 | Castletown A | 16 | 5 | 2 | 9 | 51 | 77 | 2045 | 2291 | 13 | 64 | |
| 10 | Marown C | 16 | 0 | 1 | 15 | 36 | 92 | 1865 | 2428 | 1 | 37 |

