Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 5 | 5 | 0 | 0 | 32 | 8 | 787 | 508 | 10 | 42 | |
| 2 | South Ramsey A | 5 | 4 | 0 | 1 | 27 | 13 | 752 | 595 | 8 | 35 | |
| 3 | Peel Sunset A | 5 | 4 | 0 | 1 | 23 | 17 | 707 | 645 | 8 | 31 | |
| 4 | North Ramsey A | 5 | 3 | 0 | 2 | 21 | 19 | 683 | 692 | 6 | 27 | |
| 5 | Onchan A | 5 | 3 | 0 | 2 | 18 | 22 | 678 | 721 | 6 | 24 | |
| 6 | Marown B | 5 | 2 | 0 | 3 | 19 | 21 | 678 | 713 | 4 | 23 | |
| 7 | Douglas A | 5 | 1 | 0 | 4 | 19 | 21 | 659 | 691 | 2 | 21 | |
| 8 | Castletown A | 5 | 2 | 0 | 3 | 13 | 27 | 613 | 750 | 4 | 17 | |
| 9 | Breagle Glen A | 5 | 1 | 0 | 4 | 14 | 26 | 613 | 734 | 2 | 16 | |
| 10 | Marown C | 5 | 0 | 0 | 5 | 14 | 26 | 610 | 731 | 0 | 14 |

