Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 17 | 17 | 0 | 0 | 109 | 27 | 2699 | 1773 | 34 | 143 | |
| 2 | South Ramsey A | 17 | 15 | 0 | 2 | 94 | 42 | 2550 | 1946 | 30 | 124 | |
| 3 | Onchan A | 17 | 10 | 1 | 6 | 68 | 68 | 2270 | 2295 | 21 | 89 | |
| 4 | Breagle Glen A | 17 | 7 | 0 | 10 | 71 | 65 | 2324 | 2302 | 14 | 85 | |
| 5 | Peel Sunset A | 17 | 8 | 0 | 9 | 61 | 75 | 2174 | 2342 | 16 | 77 | |
| 6 | Marown B | 17 | 7 | 0 | 10 | 60 | 76 | 2270 | 2422 | 14 | 74 | |
| 7 | Douglas A | 17 | 6 | 1 | 10 | 61 | 75 | 2239 | 2398 | 12 | 73 | |
| 8 | North Ramsey A | 17 | 6 | 1 | 10 | 60 | 76 | 2182 | 2419 | 13 | 73 | |
| 9 | Castletown A | 17 | 6 | 2 | 9 | 57 | 79 | 2196 | 2428 | 15 | 72 | |
| 10 | Marown C | 17 | 0 | 1 | 16 | 39 | 97 | 1980 | 2559 | 1 | 40 |

