Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 18 | 17 | 1 | 0 | 113 | 31 | 2840 | 1914 | 35 | 148 | |
| 2 | South Ramsey A | 18 | 16 | 0 | 2 | 101 | 43 | 2711 | 2036 | 32 | 133 | |
| 3 | Onchan A | 18 | 11 | 1 | 6 | 75 | 69 | 2421 | 2410 | 23 | 98 | |
| 4 | Breagle Glen A | 18 | 8 | 0 | 10 | 76 | 68 | 2457 | 2420 | 16 | 92 | |
| 5 | Peel Sunset A | 18 | 9 | 0 | 9 | 67 | 77 | 2323 | 2447 | 18 | 85 | |
| 6 | Marown B | 18 | 7 | 1 | 10 | 64 | 80 | 2411 | 2563 | 15 | 79 | |
| 7 | Castletown A | 18 | 6 | 2 | 10 | 60 | 84 | 2314 | 2561 | 15 | 75 | |
| 8 | Douglas A | 18 | 6 | 1 | 11 | 62 | 82 | 2354 | 2549 | 12 | 74 | |
| 9 | North Ramsey A | 18 | 6 | 1 | 11 | 61 | 83 | 2272 | 2580 | 13 | 74 | |
| 10 | Marown C | 18 | 0 | 1 | 17 | 41 | 103 | 2085 | 2708 | 1 | 42 |

