Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 7 | 7 | 0 | 0 | 45 | 11 | 1100 | 720 | 14 | 59 | |
| 2 | South Ramsey A | 7 | 6 | 0 | 1 | 41 | 15 | 1075 | 796 | 12 | 53 | |
| 3 | Onchan A | 7 | 5 | 0 | 2 | 29 | 27 | 968 | 964 | 10 | 39 | |
| 4 | Marown B | 7 | 4 | 0 | 3 | 29 | 27 | 982 | 967 | 8 | 37 | |
| 5 | Peel Sunset A | 7 | 4 | 0 | 3 | 27 | 29 | 932 | 941 | 8 | 35 | |
| 6 | North Ramsey A | 7 | 3 | 0 | 4 | 26 | 30 | 920 | 986 | 6 | 32 | |
| 7 | Castletown A | 7 | 3 | 0 | 4 | 22 | 34 | 881 | 1036 | 6 | 28 | |
| 8 | Breagle Glen A | 7 | 2 | 0 | 5 | 23 | 33 | 899 | 1000 | 4 | 27 | |
| 9 | Douglas A | 7 | 1 | 0 | 6 | 20 | 36 | 859 | 1019 | 2 | 22 | |
| 10 | Marown C | 7 | 0 | 0 | 7 | 18 | 38 | 850 | 1037 | 0 | 18 |

