Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 14 | 14 | 0 | 0 | 89 | 23 | 2215 | 1468 | 28 | 117 | |
| 2 | South Ramsey A | 14 | 12 | 0 | 2 | 77 | 35 | 2111 | 1576 | 24 | 101 | |
| 3 | Onchan A | 14 | 9 | 0 | 5 | 55 | 57 | 1884 | 1899 | 18 | 73 | |
| 4 | Marown B | 14 | 7 | 0 | 7 | 54 | 58 | 1886 | 1961 | 14 | 68 | |
| 5 | Douglas A | 14 | 6 | 1 | 7 | 53 | 59 | 1867 | 1944 | 12 | 65 | |
| 6 | Breagle Glen A | 14 | 5 | 0 | 9 | 53 | 59 | 1858 | 1963 | 10 | 63 | |
| 7 | Peel Sunset A | 14 | 6 | 0 | 8 | 51 | 61 | 1818 | 1938 | 12 | 63 | |
| 8 | North Ramsey A | 14 | 5 | 0 | 9 | 51 | 61 | 1796 | 1985 | 10 | 61 | |
| 9 | Castletown A | 14 | 5 | 1 | 8 | 45 | 67 | 1785 | 2005 | 12 | 57 | |
| 10 | Marown C | 14 | 0 | 0 | 14 | 32 | 80 | 1641 | 2122 | 0 | 32 |

