Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 6 | 6 | 0 | 0 | 38 | 10 | 940 | 616 | 12 | 50 | |
| 2 | South Ramsey A | 6 | 5 | 0 | 1 | 35 | 13 | 920 | 691 | 10 | 45 | |
| 3 | Peel Sunset A | 6 | 4 | 0 | 2 | 25 | 23 | 815 | 798 | 8 | 33 | |
| 4 | Onchan A | 6 | 4 | 0 | 2 | 23 | 25 | 825 | 847 | 8 | 31 | |
| 5 | North Ramsey A | 6 | 3 | 0 | 3 | 24 | 24 | 809 | 839 | 6 | 30 | |
| 6 | Marown B | 6 | 3 | 0 | 3 | 23 | 25 | 835 | 856 | 6 | 29 | |
| 7 | Castletown A | 6 | 3 | 0 | 3 | 20 | 28 | 776 | 881 | 6 | 26 | |
| 8 | Douglas A | 6 | 1 | 0 | 5 | 19 | 29 | 755 | 859 | 2 | 21 | |
| 9 | Breagle Glen A | 6 | 1 | 0 | 5 | 18 | 30 | 756 | 891 | 2 | 20 | |
| 10 | Marown C | 6 | 0 | 0 | 6 | 15 | 33 | 741 | 894 | 0 | 15 |

