Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 11 | 11 | 0 | 0 | 68 | 20 | 1724 | 1158 | 22 | 90 | |
| 2 | South Ramsey A | 11 | 10 | 0 | 1 | 65 | 23 | 1693 | 1181 | 20 | 85 | |
| 3 | Onchan A | 11 | 7 | 0 | 4 | 43 | 45 | 1475 | 1520 | 14 | 57 | |
| 4 | Peel Sunset A | 11 | 6 | 0 | 5 | 44 | 44 | 1455 | 1483 | 12 | 56 | |
| 5 | North Ramsey A | 11 | 5 | 0 | 6 | 42 | 46 | 1406 | 1529 | 10 | 52 | |
| 6 | Douglas A | 11 | 4 | 1 | 6 | 41 | 47 | 1436 | 1526 | 8 | 49 | |
| 7 | Marown B | 11 | 5 | 0 | 6 | 39 | 49 | 1448 | 1546 | 10 | 49 | |
| 8 | Castletown A | 11 | 3 | 1 | 7 | 35 | 53 | 1402 | 1581 | 8 | 43 | |
| 9 | Breagle Glen A | 11 | 3 | 0 | 8 | 36 | 52 | 1396 | 1568 | 6 | 42 | |
| 10 | Marown C | 11 | 0 | 0 | 11 | 27 | 61 | 1307 | 1650 | 0 | 27 |

