Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 8 | 8 | 0 | 0 | 53 | 11 | 1268 | 812 | 16 | 69 | |
| 2 | South Ramsey A | 8 | 7 | 0 | 1 | 47 | 17 | 1231 | 881 | 14 | 61 | |
| 3 | Onchan A | 8 | 5 | 0 | 3 | 31 | 33 | 1092 | 1118 | 10 | 41 | |
| 4 | Peel Sunset A | 8 | 5 | 0 | 3 | 31 | 33 | 1074 | 1073 | 10 | 41 | |
| 5 | Marown B | 8 | 4 | 0 | 4 | 29 | 35 | 1074 | 1135 | 8 | 37 | |
| 6 | North Ramsey A | 8 | 3 | 0 | 5 | 28 | 36 | 1005 | 1142 | 6 | 34 | |
| 7 | Douglas A | 8 | 2 | 0 | 6 | 26 | 38 | 1013 | 1143 | 4 | 30 | |
| 8 | Castletown A | 7 | 3 | 0 | 4 | 22 | 34 | 881 | 1036 | 6 | 28 | |
| 9 | Breagle Glen A | 7 | 2 | 0 | 5 | 23 | 33 | 899 | 1000 | 4 | 27 | |
| 10 | Marown C | 8 | 0 | 0 | 8 | 22 | 42 | 982 | 1179 | 0 | 22 |

