Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 3 | 3 | 0 | 0 | 21 | 3 | 494 | 303 | 6 | 27 | |
| 2 | South Ramsey A | 3 | 3 | 0 | 0 | 17 | 7 | 467 | 348 | 6 | 23 | |
| 3 | Peel Sunset A | 3 | 3 | 0 | 0 | 14 | 10 | 428 | 380 | 6 | 20 | |
| 4 | North Ramsey A | 3 | 2 | 0 | 1 | 12 | 12 | 393 | 414 | 4 | 16 | |
| 5 | Douglas A | 3 | 1 | 0 | 2 | 12 | 12 | 403 | 397 | 2 | 14 | |
| 6 | Marown B | 3 | 1 | 0 | 2 | 11 | 13 | 394 | 440 | 2 | 13 | |
| 7 | Onchan A | 3 | 1 | 0 | 2 | 10 | 14 | 391 | 446 | 2 | 12 | |
| 8 | Marown C | 3 | 0 | 0 | 3 | 9 | 15 | 396 | 428 | 0 | 9 | |
| 9 | Castletown A | 3 | 1 | 0 | 2 | 7 | 17 | 362 | 447 | 2 | 9 | |
| 10 | Breagle Glen A | 3 | 0 | 0 | 3 | 7 | 17 | 330 | 455 | 0 | 7 |

