Castletown B
- Club
- Castletown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 22 | 8 | 0 | 13 | 78 | 98 | 3060 | 3261 | |
| Men's Division 2 | 18 | 6 | 0 | 11 | 61 | 83 | 2427 | 2598 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 77 | 167 | ||
| Rayner Plate | 3 | 2 | 0 | 1 | 16 | 8 | 556 | 496 | ||
| 2024 | Total | 20 | 6 | 0 | 13 | 60 | 100 | 2655 | 2894 | |
| 2023 | Total | 25 | 18 | 0 | 7 | 112 | 88 | 3472 | 3240 | |
| 2022 | Total | 24 | 13 | 0 | 11 | 99 | 93 | 3375 | 3263 | |
| 2021 | Total | 24 | 17 | 0 | 6 | 111 | 81 | 3467 | 3053 | |
| 2020 | Total | 5 | 4 | 0 | 1 | 27 | 13 | 859 | 693 | |
| 2019 | Total | 25 | 5 | 0 | 18 | 73 | 127 | 3108 | 3673 | |
| 2018 | Total | 25 | 20 | 0 | 4 | 133 | 67 | 3695 | 3003 | |
| 2017 | Total | 26 | 4 | 0 | 22 | 63 | 145 | 3020 | 3961 | |
| 2016 | Total | 24 | 16 | 0 | 7 | 118 | 74 | 3502 | 3137 | |
| 2015 | Total | 26 | 4 | 0 | 21 | 53 | 157 | 2989 | 4111 | |
| 2014 | Total | 26 | 7 | 0 | 16 | 85 | 118 | 3253 | 3586 | |
| 2013 | Total | 23 | 5 | 0 | 18 | 80 | 107 | 3054 | 3366 | |
| 2012 | Total | 23 | 19 | 0 | 4 | 126 | 61 | 3544 | 2886 | |
| 2011 | Total | 22 | 6 | 0 | 16 | 60 | 118 | 2795 | 3347 | |
| Overall Total | 340 | 152 | 0 | 177 | 1278 | 1447 | 45848 | 47474 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Douglas B | 9-1(162-121) | Castletown B | ||
| LGEDIV2 | Castletown B | 5-5(150-141) | Nobles B | ||
| LGEDIV2 | Castletown B | 8-2(153-143) | Ballaugh A | ||
| LGEDIV2 | Onchan B | 7-3(157-143) | Castletown B | ||
| LGEDIV2 | Castletown B | 2-8(120-152) | Peel Sunset B |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext

