Nobles E
- Club
- Nobles Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 10 | 9 | 0 | 1 | 54 | 26 | 1439 | 1115 | |
| Men's Division 4 | 8 | 8 | 0 | 0 | 49 | 15 | 1221 | 841 | ||
| Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 218 | 274 | ||
| 2025 | Total | 16 | 8 | 0 | 7 | 61 | 67 | 2206 | 2140 | |
| 2024 | Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | |
| Overall Total | 40 | 23 | 0 | 16 | 165 | 155 | 5450 | 5219 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Nobles E | 8-2(144-109) | South Ramsey D | ||
| LGEDIV4 | Finch Hill B | 3-7(111-149) | Nobles E | ||
| CUPRS | Nobles E | 1-7(89-153) | Finch Hill A | ||
| LGEDIV4 | Nobles E | 9-1(166-77) | Breagle Glen C | ||
| LGEDIV4 | Nobles E | 10-0(168-111) | Castletown C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | North Ramsey C | -:- | Nobles E | ||
| LGEDIV4 | Douglas C | -:- | Nobles E | ||
| LGEDIV4 | Nobles E | -:- | Douglas D | ||
| LGEDIV4 | Nobles E | -:- | Peel Sunset D | ||
| LGEDIV4 | Castletown C | -:- | Nobles E |
PreviousNext

