Onchan C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | Onchan C | 11 | 11 | 0 | 0 | 86 | ||
2 | Finch Hill B | 11 | 6 | 0 | 5 | 62 | ||
3 | North Ramsey C | 11 | 7 | 0 | 4 | 56 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Colin Brown | Onchan C | 10 | 9 | 1 | 0 | 1 | 209 | 92 | |
7 | Lawrence McMullen | Onchan C | 9 | 8 | 1 | 0 | 7 | 182 | 120 | |
9 | Roger Payne | Onchan C | 11 | 8 | 3 | 0 | 23 | 208 | 141 | |
14 | James McNee | Onchan C | 8 | 7 | 1 | 0 | 13 | 155 | 91 | |
18 | David Tait | Onchan C | 6 | 6 | 0 | 0 | 0 | 126 | 75 | |
24 | Paul Callister | Onchan C | 7 | 5 | 2 | 0 | 7 | 140 | 101 | |
25 | Marcus Avery | Onchan C | 9 | 5 | 4 | 0 | 9 | 180 | 139 | |
27 | Kelvin McNicholl | Onchan C | 9 | 5 | 4 | 0 | 23 | 166 | 141 | |
54 | Roy Corlett | Onchan C | 4 | 3 | 1 | 0 | 4 | 80 | 42 | |
55 | Denis Maxwell | Onchan C | 4 | 3 | 1 | 0 | 4 | 80 | 71 | |
69 | Peter Johnstone | Onchan C | 3 | 2 | 1 | 0 | 14 | 49 | 45 | |
70 | Michael Jones | Onchan C | 5 | 2 | 3 | 0 | 29 | 76 | 87 | |
90 | Bernard Galka | Onchan C | 2 | 1 | 1 | 0 | 15 | 27 | 41 | |
98 | Mark Kelly | Onchan C | 1 | 0 | 1 | 0 | 3 | 18 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Onchan C | 8-2(161-102) | Peel Sunset D | ||
2
| Nobles E | 2-8(97-155) | Onchan C | ||
3 | Onchan C | 10-0(168-111) | North Ramsey C | ||
4 | Douglas D | 3-7(103-160) | Onchan C | ||
6 | Onchan C | 9-1(155-100) | Douglas C | ||
7 | Castletown C | 3-7(118-141) | Onchan C | ||
9 | South Ramsey D | 2-8(105-150) | Onchan C | ||
10 | Peel Sunset D | 2-8(139-164) | Onchan C | ||
8 | Onchan C | 6-4(151-126) | Finch Hill B | ||
11 | Onchan C | 8-2(147-96) | Nobles E | ||
12 | North Ramsey C | 3-7(110-144) | Onchan C | ||
13 | Onchan C | -:- | Douglas D | ||
15 | Douglas C | -:- | Onchan C | ||
16 | Onchan C | -:- | Castletown C | ||
17 | Onchan C | -:- | South Ramsey D | ||
18 | Finch Hill B | -:- | Onchan C |