Onchan C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | Onchan C | 14 | 13 | 0 | 1 | 108 | ||
2 | Finch Hill B | 15 | 9 | 0 | 6 | 87 | ||
3 | Douglas C | 14 | 9 | 0 | 5 | 77 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Brown | Onchan C | 13 | 12 | 1 | 0 | 1 | 272 | 127 | |
8 | Lawrence McMullen | Onchan C | 12 | 10 | 2 | 0 | 14 | 238 | 169 | |
10 | Roger Payne | Onchan C | 13 | 10 | 3 | 0 | 23 | 250 | 163 | |
16 | David Tait | Onchan C | 9 | 8 | 1 | 0 | 5 | 184 | 129 | |
18 | Kelvin McNicholl | Onchan C | 12 | 8 | 4 | 0 | 23 | 229 | 168 | |
23 | James McNee | Onchan C | 8 | 7 | 1 | 0 | 13 | 155 | 91 | |
31 | Paul Callister | Onchan C | 9 | 6 | 3 | 0 | 13 | 176 | 141 | |
32 | Marcus Avery | Onchan C | 11 | 6 | 5 | 0 | 18 | 213 | 164 | |
54 | Denis Maxwell | Onchan C | 5 | 4 | 1 | 0 | 4 | 101 | 80 | |
58 | Michael Jones | Onchan C | 8 | 4 | 4 | 0 | 37 | 131 | 139 | |
65 | Roy Corlett | Onchan C | 4 | 3 | 1 | 0 | 4 | 80 | 42 | |
68 | Peter Johnstone | Onchan C | 5 | 3 | 2 | 0 | 22 | 83 | 82 | |
97 | Bernard Galka | Onchan C | 2 | 1 | 1 | 0 | 15 | 27 | 41 | |
106 | Mark Kelly | Onchan C | 1 | 0 | 1 | 0 | 3 | 18 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Onchan C | 8-2(161-102) | Peel Sunset D | ||
2
| Nobles E | 2-8(97-155) | Onchan C | ||
3 | Onchan C | 10-0(168-111) | North Ramsey C | ||
4 | Douglas D | 3-7(103-160) | Onchan C | ||
6 | Onchan C | 9-1(155-100) | Douglas C | ||
7 | Castletown C | 3-7(118-141) | Onchan C | ||
9 | South Ramsey D | 2-8(105-150) | Onchan C | ||
10 | Peel Sunset D | 2-8(139-164) | Onchan C | ||
8 | Onchan C | 6-4(151-126) | Finch Hill B | ||
11 | Onchan C | 8-2(147-96) | Nobles E | ||
12 | North Ramsey C | 3-7(110-144) | Onchan C | ||
13 | Onchan C | 9-1(161-104) | Douglas D | ||
15 | Douglas C | 6-4(143-140) | Onchan C | ||
16 | Onchan C | 9-1(160-103) | Castletown C | ||
17 | Onchan C | -:- | South Ramsey D | ||
18 | Finch Hill B | -:- | Onchan C |