Nobles D (2025)
Men's Division 3
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
3 | John Andrew | Nobles D | 15 | 12 | 3 | 0 | 18 | 297 | 204 | |
16 | Alex Hampson | Nobles D | 14 | 9 | 5 | 0 | 22 | 272 | 229 | |
25 | Stephen Hampson | Nobles D | 13 | 8 | 5 | 0 | 47 | 226 | 222 | |
29 | Michael Johnson | Nobles D | 13 | 7 | 6 | 0 | 35 | 238 | 216 | |
46 | Ciaran Broad | Nobles D | 14 | 6 | 8 | 0 | 66 | 228 | 263 | |
48 | Mark Quinn | Nobles D | 7 | 5 | 2 | 0 | 13 | 134 | 117 | |
64 | Graham Moore | Nobles D | 12 | 4 | 8 | 0 | 54 | 198 | 235 | |
65 | Rob Bell | Nobles D | 12 | 4 | 8 | 0 | 67 | 185 | 227 | |
84 | Terry Bates | Nobles D | 1 | 1 | 0 | 0 | 0 | 21 | 17 | |
93 | John Short | Nobles D | 3 | 1 | 2 | 0 | 24 | 39 | 59 | |
94 | Pete Bass | Nobles D | 3 | 1 | 2 | 0 | 24 | 39 | 61 | |
99 | David Karran | Nobles D | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
105 | Kevin Moore | Nobles D | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
119 | Paul Meakin | Nobles D | 3 | 0 | 3 | 0 | 34 | 29 | 63 | |
123 | Max Johnson | Nobles D | 6 | 0 | 6 | 0 | 80 | 46 | 126 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
2 | Nobles D | 4-6(142-153) | South Ramsey C | ||
3 | Peel Sunset C | 8-2(158-120) | Nobles D | ||
4 | Nobles D | 7-3(142-128) | Ballaugh B | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
7 | Marown D | 3-7(130-141) | Nobles D | ||
9 | Ballaugh C | 4-6(145-150) | Nobles D | ||
8 | Nobles D | 6-4(135-116) | Breagle Glen C | ||
11 | South Ramsey C | 5-5(146-139) | Nobles D | ||
12 | Nobles D | 4-6(128-142) | Peel Sunset C | ||
13 | Ballaugh B | 9-1(166-82) | Nobles D | ||
14 | Nobles D | 7-3(135-129) | Nobles C | ||
15 | North Ramsey B | 7-3(158-119) | Nobles D | ||
16 | Nobles D | 7-3(154-130) | Marown D | ||
17 | Nobles D | 6-4(138-133) | Ballaugh C | ||
18 | Breagle Glen C | -:- | Nobles D |