Men's Division 4 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nobles E | 7 | 7 | 0 | 0 | 43 | 13 | 1077 | 732 | 14 | 57 | |
| 2 | Castletown C | 7 | 6 | 0 | 1 | 34 | 22 | 1018 | 831 | 12 | 46 | |
| 3 | North Ramsey C | 7 | 5 | 0 | 2 | 32 | 24 | 941 | 911 | 10 | 42 | |
| 4 | South Ramsey D | 7 | 4 | 0 | 3 | 31 | 25 | 929 | 895 | 8 | 39 | |
| 5 | Douglas C | 6 | 3 | 0 | 3 | 28 | 20 | 792 | 716 | 6 | 34 | |
| 6 | Peel Sunset D | 8 | 2 | 0 | 6 | 24 | 40 | 998 | 1018 | 4 | 28 | |
| 7 | Finch Hill B | 7 | 2 | 1 | 4 | 21 | 33 | 789 | 939 | 4 | 25 | |
| 8 | Douglas D | 6 | 1 | 1 | 4 | 19 | 25 | 657 | 689 | 4 | 23 | |
| 9 | Breagle Glen C | 7 | 0 | 0 | 7 | 12 | 42 | 551 | 1021 | 0 | 4 |
Point Adjustments
| Date | Team | Reason | Points |
|---|---|---|---|
| Breagle Glen C | Failed to fulfil fixture in Game 8 | -4 | |
| Breagle Glen C | Failed to fulfil fixture in Game 2 | -4 |

