Men's Division 4 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nobles E | 14 | 14 | 0 | 0 | 83 | 29 | 2131 | 1449 | 28 | 111 | |
| 2 | Castletown C | 15 | 11 | 0 | 4 | 69 | 51 | 2135 | 1875 | 22 | 91 | |
| 3 | North Ramsey C | 14 | 10 | 0 | 4 | 67 | 45 | 1975 | 1747 | 20 | 87 | |
| 4 | Douglas C | 14 | 7 | 1 | 6 | 69 | 43 | 1903 | 1690 | 14 | 83 | |
| 5 | South Ramsey D | 14 | 7 | 0 | 7 | 56 | 56 | 1841 | 1835 | 14 | 70 | |
| 6 | Finch Hill B | 14 | 6 | 2 | 6 | 53 | 57 | 1773 | 1783 | 14 | 67 | |
| 7 | Peel Sunset D | 15 | 3 | 0 | 12 | 41 | 79 | 1794 | 2030 | 6 | 47 | |
| 8 | Breagle Glen C | 14 | 3 | 0 | 11 | 36 | 74 | 1422 | 1933 | 6 | 34 | |
| 9 | Douglas D | 14 | 1 | 1 | 12 | 34 | 74 | 1277 | 1909 | 4 | 34 |
Point Adjustments
| Date | Team | Reason | Points |
|---|---|---|---|
| Douglas D | Failed to fulfil fixture in Game 13 | -4 | |
| Breagle Glen C | Failed to fulfil fixture in Game 8 | -4 | |
| Breagle Glen C | Failed to fulfil fixture in Game 2 | -4 |

