Peel Sunset (2024)
Ladies Open Age League (Sponsored by CTH Insurance)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Port Erin | 24 | 11 | 1 | 12 | 3372 | ||
| 8 | Peel Sunset | 24 | 11 | 0 | 13 | 3366 | ||
| 9 | Douglas | 24 | 7 | 0 | 17 | 3166 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 16 | Joyce Kelly | Peel Sunset | 24 | 15 | 9 | 450 | 343 | |
| 38 | Shirley Corrin | Peel Sunset | 21 | 13 | 8 | 392 | 343 | |
| 43 | Louise Horsfall | Peel Sunset | 21 | 10 | 11 | 373 | 347 | |
| 48 | Jo Corkill | Peel Sunset | 23 | 9 | 14 | 355 | 415 | |
| 70 | Diane Flemming | Peel Sunset | 17 | 10 | 7 | 295 | 261 | |
| 80 | Val Allwood | Peel Sunset | 16 | 8 | 8 | 265 | 256 | |
| 82 | Gill Clarke | Peel Sunset | 22 | 5 | 17 | 262 | 413 | |
| 88 | Helen Cowley | Peel Sunset | 16 | 5 | 11 | 236 | 290 | |
| 93 | Ceila Smith | Peel Sunset | 15 | 7 | 8 | 225 | 260 | |
| 118 | Beverley Wilson | Peel Sunset | 15 | 3 | 12 | 171 | 291 | |
| 135 | Lynda Wilson | Peel Sunset | 8 | 2 | 6 | 130 | 148 | |
| 149 | Terry Berry | Peel Sunset | 6 | 1 | 5 | 83 | 114 | |
| 162 | Lillie Barrett | Peel Sunset | 8 | 0 | 8 | 59 | 168 | |
| 171 | Mary Moffatt | Peel Sunset | 2 | 2 | 0 | 42 | 16 | |
| 194 | Annette Barrett | Peel Sunset | 1 | 1 | 0 | 21 | 8 | |
| 209 | Cath Parker | Peel Sunset | 1 | 0 | 1 | 7 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Peel Sunset | 158-138(5-4) | Mooragh Park | ||
| 2
| Port St Mary | 163-140(5-4) | Peel Sunset | ||
| 3 | Peel Sunset | 179-111(8-1) | Castletown B | ||
| 4 | South Ramsey | 187-104(8-1) | Peel Sunset | ||
| 5 | Peel Sunset | 157-135(6-3) | Marown B | ||
| 6 | Ballaugh A | 187-95(8-1) | Peel Sunset | ||
| 8 | Peel Sunset | 162-143(5-4) | Port Erin | ||
| 9 | Ballaugh B | 100-165(3-6) | Peel Sunset | ||
| 10 | Peel Sunset | 74-189(0-9) | Castletown A | ||
| 11 | Peel Sunset | 141-172(3-6) | Marown A | ||
| 12 | Douglas | 144-140(6-3) | Peel Sunset | ||
| 13 | Peel Sunset | 163-129(6-3) | Port St Mary | ||
| 14 | Mooragh Park | 178-125(7-2) | Peel Sunset | ||
| 15 | Nobles | 171-138(6-3) | Peel Sunset | ||
| 16 | Castletown B | 128-158(4-5) | Peel Sunset | ||
| 17 | Peel Sunset | 108-178(2-7) | South Ramsey | ||
| 18 | Marown B | 163-139(7-2) | Peel Sunset | ||
| 19 | Peel Sunset | 173-170(5-4) | Ballaugh A | ||
| 21 | Port Erin | 170-136(5-4) | Peel Sunset | ||
| 22 | Peel Sunset | 159-121(6-3) | Ballaugh B | ||
| 23 | Castletown A | 189-101(9-0) | Peel Sunset | ||
| 24 | Peel Sunset | 166-127(6-3) | Douglas | ||
| 25 | Marown A | 164-132(6-3) | Peel Sunset | ||
| 26 | Peel Sunset | 153-137(5-4) | Nobles |
Venue: Port Erin