Men's Division 4 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nobles E | 11 | 11 | 0 | 0 | 65 | 23 | 1670 | 1113 | 22 | 87 | |
| 2 | Castletown C | 12 | 10 | 0 | 2 | 56 | 40 | 1709 | 1509 | 20 | 76 | |
| 3 | Douglas C | 12 | 7 | 0 | 5 | 60 | 36 | 1674 | 1420 | 14 | 74 | |
| 4 | North Ramsey C | 12 | 8 | 0 | 4 | 55 | 41 | 1668 | 1533 | 16 | 71 | |
| 5 | Finch Hill B | 12 | 5 | 1 | 6 | 44 | 50 | 1487 | 1566 | 10 | 50 | |
| 6 | South Ramsey D | 11 | 4 | 0 | 7 | 40 | 48 | 1396 | 1488 | 8 | 48 | |
| 7 | Peel Sunset D | 12 | 3 | 0 | 9 | 36 | 60 | 1475 | 1567 | 6 | 42 | |
| 8 | Douglas D | 11 | 1 | 1 | 9 | 28 | 56 | 1011 | 1439 | 4 | 32 | |
| 9 | Breagle Glen C | 11 | 2 | 0 | 9 | 28 | 58 | 1066 | 1521 | 4 | 24 |
Point Adjustments
| Date | Team | Reason | Points |
|---|---|---|---|
| Finch Hill B | Failed to fulfil fixture in Game 13 | -4 | |
| Breagle Glen C | Failed to fulfil fixture in Game 8 | -4 | |
| Breagle Glen C | Failed to fulfil fixture in Game 2 | -4 |

