Men's Division 2 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ramsey B | 18 | 15 | 1 | 2 | 96 | 48 | 2685 | 2217 | 32 | 128 | |
| 2 | Ballaugh A | 18 | 16 | 1 | 1 | 92 | 52 | 2697 | 2298 | 32 | 124 | |
| 3 | Nobles B | 18 | 10 | 0 | 8 | 80 | 64 | 2521 | 2375 | 20 | 100 | |
| 4 | Nobles A | 18 | 10 | 1 | 7 | 76 | 68 | 2536 | 2456 | 20 | 96 | |
| 5 | Onchan B | 18 | 10 | 0 | 8 | 76 | 68 | 2478 | 2393 | 20 | 96 | |
| 6 | Finch Hill A | 18 | 6 | 1 | 11 | 70 | 74 | 2467 | 2409 | 14 | 84 | |
| 7 | Peel Sunset B | 18 | 6 | 0 | 12 | 63 | 81 | 2367 | 2509 | 12 | 75 | |
| 8 | Castletown B | 18 | 6 | 1 | 11 | 59 | 85 | 2372 | 2572 | 14 | 73 | |
| 9 | Douglas B | 18 | 4 | 1 | 13 | 57 | 87 | 2251 | 2640 | 8 | 65 | |
| 10 | Peel Sunset C | 18 | 4 | 0 | 14 | 51 | 93 | 2165 | 2670 | 8 | 59 |

