Men's Division 2 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ramsey B | 10 | 8 | 1 | 1 | 50 | 30 | 1493 | 1311 | 18 | 68 | |
| 2 | Ballaugh A | 10 | 9 | 0 | 1 | 48 | 32 | 1485 | 1262 | 18 | 66 | |
| 3 | Nobles A | 10 | 6 | 0 | 4 | 44 | 36 | 1415 | 1318 | 12 | 56 | |
| 4 | Castletown B | 10 | 5 | 0 | 5 | 43 | 37 | 1419 | 1358 | 10 | 53 | |
| 5 | Nobles B | 10 | 5 | 0 | 5 | 41 | 39 | 1377 | 1378 | 10 | 51 | |
| 6 | Onchan B | 10 | 5 | 0 | 5 | 40 | 40 | 1354 | 1348 | 10 | 50 | |
| 7 | Finch Hill A | 10 | 4 | 0 | 6 | 38 | 42 | 1371 | 1342 | 8 | 46 | |
| 8 | Peel Sunset B | 10 | 3 | 0 | 7 | 34 | 46 | 1333 | 1426 | 6 | 40 | |
| 9 | Douglas B | 10 | 2 | 1 | 7 | 34 | 46 | 1277 | 1483 | 4 | 38 | |
| 10 | Peel Sunset C | 10 | 2 | 0 | 8 | 28 | 52 | 1203 | 1501 | 4 | 32 |

