Men's Division 1 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marown A | 12 | 12 | 0 | 0 | 75 | 21 | 1890 | 1251 | 24 | 99 | |
| 2 | South Ramsey A | 12 | 11 | 0 | 1 | 70 | 26 | 1840 | 1294 | 22 | 92 | |
| 3 | Onchan A | 12 | 7 | 0 | 5 | 46 | 50 | 1588 | 1667 | 14 | 60 | |
| 4 | Marown B | 12 | 6 | 0 | 6 | 45 | 51 | 1605 | 1679 | 12 | 57 | |
| 5 | Peel Sunset A | 12 | 6 | 0 | 6 | 45 | 51 | 1564 | 1643 | 12 | 57 | |
| 6 | Douglas A | 12 | 5 | 1 | 6 | 46 | 50 | 1578 | 1657 | 10 | 56 | |
| 7 | North Ramsey A | 12 | 5 | 0 | 7 | 45 | 51 | 1537 | 1671 | 10 | 55 | |
| 8 | Breagle Glen A | 12 | 4 | 0 | 8 | 43 | 53 | 1556 | 1677 | 8 | 51 | |
| 9 | Castletown A | 12 | 3 | 1 | 8 | 36 | 60 | 1495 | 1747 | 8 | 44 | |
| 10 | Marown C | 12 | 0 | 0 | 12 | 29 | 67 | 1440 | 1807 | 0 | 29 |

