Gordie Moore (IM0607)
Rankings
Men
159
Form in last 10 games
1
Won9
Lost170
Chalks For203
Chalks Against10
Win %-3.3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 37 | 17 | 20 | 0 | 664 | 638 | 45.95 | 0.703 | |
| 2024 | Total | 30 | 17 | 11 | 2 | 519 | 450 | 56.67 | 2.3 | |
| 2023 | Total | 42 | 29 | 11 | 2 | 763 | 601 | 69.05 | 3.857 | |
| 2022 | Total | 39 | 18 | 21 | 0 | 643 | 706 | 46.15 | -1.615 | |
| 2021 | Total | 43 | 24 | 18 | 1 | 724 | 669 | 55.81 | 1.279 | |
| 2020 | Total | 14 | 7 | 7 | 0 | 224 | 241 | 50 | -1.214 | |
| 2019 | Total | 56 | 22 | 28 | 6 | 855 | 884 | 39.29 | -0.518 | |
| 2018 | Total | 33 | 11 | 18 | 4 | 422 | 519 | 33.33 | -2.939 | |
| 2017 | Total | 19 | 1 | 18 | 0 | 243 | 394 | 5.26 | -7.947 | |
| 2016 | Total | 23 | 5 | 18 | 0 | 306 | 449 | 21.74 | -6.217 | |
| 2015 | Total | 21 | 9 | 12 | 0 | 371 | 370 | 42.86 | 0.048 | |
| 2014 | Total | 17 | 12 | 5 | 0 | 339 | 243 | 70.59 | 5.647 | |
| 2013 | Total | 21 | 8 | 13 | 0 | 284 | 398 | 38.1 | -5.429 | |
| 2012 | Total | 18 | 12 | 6 | 0 | 333 | 285 | 66.67 | 2.667 | |
| 2011 | Total | 15 | 9 | 6 | 0 | 284 | 238 | 60 | 3.067 | |
| Overall Total | 428 | 201 | 212 | 15 | 6974 | 7085 | 46.96 | -0.259 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #9
Mens Singles
| Division 2 | Game #13
Mens Singles
| Tower Insurance Cup | Group D | Game #4
Mens Singles
6
21
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 3 | Game #15
Mens Singles
| Men's Division 3 | Game #8
Mens Singles
| Division 2 | Game #14
Mens Singles
Recent Results
| Tower Insurance Cup | Group B | Game #10
Mens Singles
21
13
| Tower Insurance Cup | Group B | Game #8
Mens Singles
21
20
| Men's Division 3 | Game #17
Mens Singles
| Tower Insurance Cup | Group B | Game #5
Mens Singles
15
21
| Tower Insurance Cup | Group B | Game #4
Mens Singles
21
17
| Tower Insurance Cup | Group B | Game #3
Mens Singles
19
21
| Men's Division 3 | Game #15
Mens Singles
| Tower Insurance Cup | Group B | Game #2
Mens Singles
19
21
| Ismay Cup
Mens Singles
| Men's Division 3 | Game #13
Mens Singles
| Men's Division 3 | Game #12
Mens Singles
| Men's Division 3 | Game #11
Mens Singles
| Division 1 | Game #21
Mens Singles
| Division 1 | Game #20
Mens Singles
| Men's Division 3 | Game #10
Mens Singles
PreviousNext