Lyn Bolton (IM46492)
Rankings
Ladies
19
Form in last 10 games
8
Won2
Lost197
Chalks For105
Chalks Against80
Win %9.2
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | |
2024 | Total | 6 | 3 | 3 | 0 | 115 | 103 | 50 | 2 | |
2023 | Total | 10 | 7 | 3 | 0 | 196 | 141 | 70 | 5.5 | |
2021 | Total | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | |
2020 | Total | 10 | 7 | 3 | 0 | 179 | 155 | 70 | 2.4 | |
2019 | Total | 9 | 6 | 3 | 0 | 184 | 139 | 66.67 | 5 | |
2018 | Total | 7 | 5 | 2 | 0 | 137 | 99 | 71.43 | 5.429 | |
2017 | Total | 7 | 5 | 2 | 0 | 132 | 85 | 71.43 | 6.714 | |
2015 | Total | 4 | 2 | 2 | 0 | 69 | 62 | 50 | 1.75 | |
2014 | Total | 3 | 2 | 1 | 0 | 57 | 50 | 66.67 | 2.333 | |
2013 | Total | 5 | 3 | 2 | 0 | 90 | 72 | 60 | 3.6 | |
2012 | Total | 4 | 0 | 4 | 0 | 24 | 84 | 0 | -15 | |
2011 | Total | 4 | 3 | 1 | 0 | 68 | 60 | 75 | 2 | |
Overall Total | 71 | 44 | 27 | 0 | 1292 | 1091 | 61.97 | 2.831 |
IOMCCGBA - Best Wins (last 3 years)
| Club Team Championship | Semi Final

Mixed Singles
| Mixed Team Championship | Group A | Game #5

Mixed Singles
| Mixed Team Championship | Group A | Game #4

Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Final

Mixed Singles
| Mixed Team Championship | Final

Mixed Singles
| Mixed Team Championship | Group A | Game #3

Mixed Singles
21
15
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 42 | 32 | 10 | 0 | 817 | 488 | 76.19 | 7.833 | |
2024 | Total | 28 | 22 | 6 | 0 | 544 | 382 | 78.57 | 5.786 | |
2023 | Total | 24 | 23 | 1 | 0 | 498 | 258 | 95.83 | 10 | |
2020 | Total | 2 | 2 | 0 | 0 | 42 | 14 | 100 | 14 | |
2019 | Total | 25 | 22 | 3 | 0 | 502 | 290 | 88 | 8.48 | |
2018 | Total | 20 | 18 | 2 | 0 | 415 | 223 | 90 | 9.6 | |
2017 | Total | 23 | 19 | 4 | 0 | 456 | 244 | 82.61 | 9.217 | |
2016 | Total | 26 | 22 | 3 | 1 | 504 | 315 | 84.62 | 7.269 | |
2015 | Total | 26 | 25 | 1 | 0 | 540 | 267 | 96.15 | 10.5 | |
2014 | Total | 22 | 17 | 5 | 0 | 433 | 288 | 77.27 | 6.591 | |
2013 | Total | 23 | 21 | 2 | 0 | 479 | 250 | 91.3 | 9.957 | |
2012 | Total | 23 | 19 | 4 | 0 | 463 | 286 | 82.61 | 7.696 | |
2011 | Total | 18 | 13 | 5 | 0 | 336 | 259 | 72.22 | 4.278 | |
Overall Total | 302 | 255 | 46 | 1 | 6029 | 3564 | 84.44 | 8.162 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #21

Ladies Singles
21
| Ladies Open Age League | Game #8

Ladies Singles
| Ladies Open Age League | Game #5

Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #17

Ladies Singles
| Ladies Open Age League | Game #3

Ladies Singles
| Ladies Open Age League | Game #10

Ladies Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 20 | 13 | 7 | 0 | 383 | 328 | 65 | 2.75 | |
2020 | Total | 18 | 16 | 2 | 0 | 364 | 253 | 88.89 | 6.167 | |
2018 | Total | 13 | 6 | 7 | 0 | 220 | 231 | 46.15 | -0.846 | |
2016 | Total | 22 | 15 | 7 | 0 | 434 | 389 | 68.18 | 2.045 | |
2015 | Total | 22 | 16 | 6 | 0 | 424 | 366 | 72.73 | 2.636 | |
2014 | Total | 19 | 13 | 5 | 1 | 248 | 181 | 68.42 | 3.526 | |
2013 | Total | 19 | 9 | 9 | 1 | 207 | 208 | 47.37 | -0.053 | |
Overall Total | 133 | 88 | 43 | 2 | 2280 | 1956 | 66.17 | 2.436 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Championship | Round 1

Mixed Singles
20
21
| JMS Veterans Shield | Prelim

Ladies Singles
| Ladies Open Age League | Game #26

Ladies Singles
| Ladies Open Age League | Game #17

Ladies Singles
| Ladies Open Age League | Game #24

Ladies Singles
| Ladies Open Age League | Game #20

Ladies Singles
21
| Ladies Over 60s League | Game #30

Ladies Singles
| Ladies Open Age League | Game #25

Ladies Singles
| Ladies Over 60s League | Game #28

Ladies Singles
| Ladies Open Age League | Game #23

Ladies Singles
| Jean Kelly Knockout | Semi Final

Ladies Singles
| Ladies Open Age League | Game #22

Ladies Singles
21
16
| Ladies Over 60s League | Game #26

Ladies Singles
| Ladies Open Age League | Game #21

Ladies Singles
| Ladies Over 60s League | Game #25

Ladies Singles
16
21
PreviousNext