Bernard Thackrah (IM1774)
Rankings
Men
198
Form in last 10 games
2
Won7
Lost131
Chalks For169
Chalks Against20
Win %-3.8
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 51 | 29 | 20 | 2 | 876 | 792 | 56.86 | 1.647 | |
| 2024 | Total | 50 | 18 | 31 | 1 | 710 | 899 | 36 | -3.78 | |
| 2023 | Total | 53 | 23 | 30 | 0 | 817 | 933 | 43.4 | -2.189 | |
| 2022 | Total | 56 | 29 | 25 | 2 | 931 | 916 | 51.79 | 0.268 | |
| 2021 | Total | 36 | 17 | 19 | 0 | 628 | 628 | 47.22 | 0 | |
| 2020 | Total | 17 | 11 | 6 | 0 | 319 | 259 | 64.71 | 3.529 | |
| 2019 | Total | 76 | 41 | 34 | 1 | 1302 | 1196 | 53.95 | 1.395 | |
| 2018 | Total | 59 | 43 | 16 | 0 | 1122 | 871 | 72.88 | 4.254 | |
| 2017 | Total | 64 | 29 | 35 | 0 | 1045 | 1095 | 45.31 | -0.781 | |
| 2016 | Total | 59 | 32 | 27 | 0 | 1072 | 965 | 54.24 | 1.814 | |
| 2015 | Total | 62 | 32 | 30 | 0 | 1083 | 1067 | 51.61 | 0.258 | |
| 2014 | Total | 64 | 30 | 32 | 2 | 1035 | 1007 | 46.88 | 0.438 | |
| 2013 | Total | 62 | 34 | 25 | 3 | 1064 | 1015 | 54.84 | 0.79 | |
| 2012 | Total | 55 | 38 | 17 | 0 | 1052 | 808 | 69.09 | 4.436 | |
| 2011 | Total | 22 | 4 | 18 | 0 | 309 | 449 | 18.18 | -6.364 | |
| Overall Total | 786 | 410 | 365 | 11 | 13365 | 12900 | 52.16 | 0.592 |
IOMCCGBA - Best Wins (last 3 years)
| Division 2 | Game #10
Mens Singles
| Division 1 | Game #18
Mens Singles
| Rayner Shield | Last 16
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 3 | Game #11
Mens Singles
| Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #6
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Total | 22 | 12 | 10 | 0 | 409 | 369 | 54.55 | 1.818 | |
| 2019 | Total | 22 | 12 | 10 | 0 | 404 | 361 | 54.55 | 1.955 | |
| 2018 | Total | 17 | 11 | 6 | 0 | 323 | 284 | 64.71 | 2.294 | |
| 2016 | Total | 18 | 11 | 7 | 0 | 328 | 313 | 61.11 | 0.833 | |
| 2015 | Total | 20 | 8 | 11 | 1 | 331 | 335 | 40 | -0.2 | |
| 2014 | Total | 14 | 6 | 8 | 0 | 161 | 177 | 42.86 | -1.143 | |
| 2013 | Total | 13 | 10 | 3 | 0 | 165 | 131 | 76.92 | 2.615 | |
| 2012 | Total | 17 | 9 | 8 | 0 | 202 | 211 | 52.94 | -0.529 | |
| 2011 | Total | 17 | 8 | 9 | 0 | 204 | 203 | 47.06 | 0.059 | |
| Overall Total | 160 | 87 | 72 | 1 | 2527 | 2384 | 54.37 | 0.894 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Tower Insurance Plate | Group A | Game #10
Mens Singles
21
15
| Men's Division 3 | Game #18
Mens Singles
| Tower Insurance Plate | Group A | Game #9
Mens Singles
21
15
| Tower Insurance Plate | Group A | Game #8
Mens Singles
21
| Tower Insurance Plate | Group A | Game #7
Mens Singles
21
12
| Mini Cup
Mens Singles
| Mini Cup
Mens Singles
| Tower Insurance Plate | Group A | Game #6
Mens Singles
15
21
| Tower Insurance Plate | Group A | Game #5
Mens Singles
21
12
| Men's Division 3 | Game #16
Mens Singles
| Tower Insurance Plate | Group A | Game #4
Mens Singles
21
20
| Tower Insurance Plate | Group A | Game #3
Mens Singles
21
13
PreviousNext